DBM PLAYER RANKINGS 2009
| Pos | Prev | Name | Club | Comps | Score |
| 1 | 1 | Richard Hardy | (Blackpool & Fylde) | 5 | 57.89 |
| 2 | 4 | John Graham-Leigh | (Society of Ancients) | 6 | 55.39 |
| 3 | 3 | John Fletcher | (Preston) | 9 | 54.85 |
| 4 | 5 | Russell King | (Mikland) | 6 | 53.92 |
| 5 | 7 | Chris Proudfoot | (Durham) | 6 | 52.51 |
| 6 | 2 | Jez Evans | (Brigantes) | 3 | 50.41 |
| 7 | 6 | Jeremy Morgan | (Terrapins) | 4 | 38.54 |
| 8 | 9 | Gavin Pearson | (Mercenary) | 3 | 38.54 |
| 9 | 11 | Richard Perry | (Cardiff) | 3 | 30.10 |
| 9 | 11 | Jason Scott | (Blackhearts) | 3 | 30.10 |
| 11 | 14 | Nigel Poole | (Gloucester) | 7 | 29.49 |
| 12 | 16 | Neil Hepworth | (Mercenary) | 3 | 28.30 |
| 13 | 21 | Colin Betts | (MAWS) | 3 | 26.46 |
| 14 | 17 | Geoff Hannay | (SELWG) | 2 | 25.65 |
| 14 | 17 | Steve Littlefield | (SELWG) | 2 | 25.65 |
| 16 | 19 | Richard Jeffrey-Cook | (Society of Ancients) | 2 | 25.20 |
| 17 | 20 | Philip Donald | (Scimitar) | 4 | 24.99 |
| 18 | 10 | Ian Pudney | (Ilford) | 2 | 24.65 |
| 19 | 8 | Mick Bennett | (Ilford) | 2 | 23.18 |
| 20 | 13 | Tony Green | (Rugby) | 5 | 19.67 |
| 21 | 22 | Thorsten Biallas | (Germany) | 1 | 17.17 |
| 22 | 24 | Kevin Everard | (Mercenary) | 3 | 16.58 |
| 22 | 24 | John Vaughn | (Mercenary) | 3 | 16.58 |
| 24 | 23 | Martin Golay | (Penarth) | 2 | 16.54 |
| 25 | 15 | Martin Naylor | (Ilford) | 1 | 14.33 |
| 26 | 26 | Ken Cooper | (SELWG) | 2 | 13.50 |
| 27 | 27 | Darrell Pearce | (Milton Keynes) | 1 | 13.33 |
| 28 | 31 | Colin Sharpe | (Ilford) | 1 | 11.87 |
| 29 | 32 | Joe Blacker | (SELWG) | 1 | 11.31 |
| 29 | 32 | Neil Hammond | (Hereward Raiders) | 1 | 11.31 |
| 29 | 32 | Nik Sharp | (Warlords) | 1 | 11.31 |
| 32 | 35 | Paul Apreda | (Mercenary) | 2 | 10.80 |
| 32 | 35 | Nick Coles | (Mercenary) | 2 | 10.80 |
| 34 | 39 | Don McHugh | (Weston) | 1 | 10.41 |
| 34 | 39 | Zaphod | (Billy’s boys) | 1 | 10.41 |
| 36 | 41 | John Calvert | (Mikland) | 2 | 9.79 |
| 37 | 42 | Graham Cross | (Mercenary) | 1 | 9.57 |
| 37 | 42 | Mike Searle | (Mercenary) | 1 | 9.57 |
| 39 | 48 | Mike Goss | (Mailed Fist) | 1 | 7.69 |
| 40 | 44 | Duncan Thompson | (Swindon) | 3 | 7.59 |
| 41 | 49 | Jonathan Gapp | (Mercenary) | 1 | 7.48 |
| 42 | 50 | Pat Fennell | (Mercenary) | 1 | 6.24 |
| 43 | 51 | Paul Burton | (Oxford) | 1 | 6.02 |
| 43 | 51 | David Hughes | (Mercenary) | 1 | 6.02 |
| 45 | 53 | Philip Jelley | (N.Farnborough) | 1 | 5.83 |
| 46 | 54 | Chris Jackson | (Wakefield) | 1 | 5.81 |
| 46 | 54 | Alan Pinder | (Wakefield) | 1 | 5.81 |
| 46 | 54 | Paul Fencott | (Mercenary) | 1 | 5.81 |
| 49 | 29 | Dave Finnegan | (Durham) | 5 | 4.60 |
| 50 | 61 | Martyn Rogers | (Mikland) | 1 | 4.56 |
| 50 | 61 | Zaphod | (Billy’s boys) | 1 | 4.56 |
| 52 | 63 | Chris McNeil | (SELWG) | 1 | 4.22 |
| 52 | 63 | John Nicolson | (SELWG) | 1 | 4.22 |
| 54 | 65 | Stewart Edwards | (Mercenary) | 1 | 3.93 |
| 54 | 65 | Greg Reeve | (Mercenary) | 1 | 3.93 |
| 56 | 67 | Les Ames | (Mercenary) | 1 | 3.21 |
| 56 | 67 | Pat Connew | (Mercenary) | 1 | 3.21 |
| 56 | 67 | Paul Farr | (GLC) | 1 | 3.21 |
| 56 | 67 | Steve Taylor | (Mercenary) | 1 | 3.21 |
| 60 | 71 | Pete Howland | (Mikland) | 1 | 3.09 |
| 61 | 72 | Richard Foxon | (Essex) | 1 | 3.00 |
| 62 | 74 | Andy Down | (Mercenary) | 1 | 2.19 |
| 62 | 74 | Barry Hill | (Mercenary) | 1 | 2.19 |
| 64 | 76 | Eric Cruttenden | (Mercenary) | 1 | 2.05 |
| 64 | 76 | Alan Waller | (Mercenary) | 1 | 2.05 |
| 66 | 78 | John Breckenridge | (Mercenary) | 1 | 1.18 |
| 66 | 78 | Steve Farrell | (Mercenary) | 1 | 1.18 |
| 66 | 78 | Phil Griffiths | (Mercenary) | 1 | 1.18 |
| 66 | 78 | Andrew Parrock | (Mercenary) | 1 | 1.18 |
| 70 | 82 | Ian Dyer | (Mercenary) | 1 | 0.17 |
| 70 | 82 | Steve Harding | (Mercenary) | 1 | 0.17 |
| 70 | 82 | Tim Harding | (Mercenary) | 1 | 0.17 |
| 70 | 82 | Barry Harman | (Oneonth Dice) | 1 | 0.17 |
| 70 | 82 | Derek Harman | (Oneonth Dice) | 1 | 0.17 |
| 70 | 82 | Stephen Welford | (Mercenary) | 1 | 0.17 |
These rankings were compiled by the British Historical Games Society.