Rank Previous Name Club Comps Score
1 | 2 | John Graham-Leigh | (Society of Ancients) | 6 | 62.86 |
2 | 4 | Russell King | (Mikland) | 6 | 50.02 |
3 | 20 | Tony Green | (Rugby) | 6 | 48.63 |
4 | 1 | Richard Hardy | (Scimitar) | 4 | 45.01 |
5 | 28 | Colin Sharpe | (Ilford) | 4 | 43.44 |
6 | 9 | Richard Perry | (Cardiff) | 4 | 40.86 |
6 | 9 | Jason Scott | (Blackhearts) | 4 | 40.86 |
8 | 6 | Jez Evans | (Brigantes) | 3 | 40.00 |
9 | 19 | Mick Bennett | (Ilford) | 3 | 33.84 |
10 | 11 | Nigel Poole | (Gloucester) | 4 | 27.01 |
11 | 7 | Jeremy Morgan | (Terrapins) | 3 | 25.73 |
12 | – | Dave Madigan | (Reigate) | 2 | 22.89 |
13 | 17 | Philip Donald | (Scimitar) | 4 | 22.24 |
14 | 8 | Gavin Pearson | (Mercenary) | 2 | 21.40 |
15 | 24 | Martin Golay | (Penarth) | 4 | 18.62 |
16 | – | Tony Bell | (Scimitar) | 2 | 17.64 |
17 | 36 | John Calvert | (Mikland) | 3 | 17.05 |
18 | – | Bryan Edwards | (SELWG) | 2 | 15.34 |
18 | – | Chris Richards | (SELWG) | 2 | 15.34 |
20 | 14 | Geoff Hannay | (SELWG) | 2 | 14.60 |
20 | 14 | Steve Littlefield | (SELWG) | 2 | 14.60 |
22 | 5 | Chris Proudfoot | (Durham) | 1 | 14.31 |
23 | 40 | Duncan Thompson | (Swindon) | 4 | 14.30 |
24 | 12 | Neil Hepworth | (Mercenary) | 1 | 13.33 |
25 | – | Chris Smith | (Mercenary) | 1 | 12.14 |
26 | 34 | Don McHugh | (Weston) | 1 | 11.69 |
27 | 22 | John Vaughan | (Mercenary) | 4 | 11.17 |
28 | 22 | Kevin Everard | (Mercenary) | 3 | 9.12 |
29 | 16 | Richard Jeffrey-Cook | (Society of Ancients) | 1 | 8.40 |
30 | – | Tim Kohler | (Bunshop) | 1 | 8.07 |
30 | – | Andrew Parkin | (Wakefield & Ossett) | 1 | 8.07 |
32 | 66 | Andrew Parrock | (Mercenary) | 1 | 7.35 |
32 | – | Alan Paull | (Gloucester) | 1 | 7.35 |
34 | – | Steve Finn | (Mercenary) | 1 | 7.24 |
35 | 70 | Stephen Welford | (Mercenary) | 2 | 6.92 |
36 | – | Nigel Brownjohn | (Mercenary) | 1 | 5.43 |
37 | – | Richard Darby | (Mercenary) | 1 | 5.23 |
37 | – | John Martin | (Mercenary) | 1 | 5.23 |
37 | 52 | Chris McNeil | (SELWG) | 1 | 5.23 |
37 | 52 | John Nicolson | (SELWG) | 1 | 5.23 |
41 | 61 | Richard Foxon | (Essex) | 1 | 4.88 |
42 | 50 | Martyn Rogers | (Mikland) | 1 | 3.46 |
43 | – | Paul Apreda | (Mercenary) | 1 | 2.19 |
43 | – | Nick Coles | (Mercenary) | 1 | 2.19 |
45 | – | Nigel Everard | (Mercenary) | 1 | 2.05 |
46 | 26 | Ken Cooper | (SELWG) | 2 | 1.53 |
46 | – | Jeremy Taylor | (Mercenary) | 2 | 1.53 |
48 | – | Joe Farrell | (Mercenary) | 1 | 1.36 |
49 | 62 | Andy Down | (Mercenary) | 1 | 0.17 |
49 | – | Ed Gillhead | (Mercenary) | 1 | 0.17 |
49 | – | Jerry Hendy | (Mercenary) | 1 | 0.17 |
49 | 60 | Pete Howland | (Mikland) | 1 | 0.17 |
49 | – | Andy Leeser | (Mercenary) | 1 | 0.17 |
49 | – | Steve Aspinall | (Mercenary) | 1 | 0.17 |
These were the last DBM rankings compiled by the British Historical Games Society