nouveau trophée Alexandre DBM – Tournament
Paris, 5/6 November 2022
No. | Place | Name | Origin | Team | Army | Total |
---|---|---|---|---|---|---|
1. | 1. | ![]() | ![]() | ACLEB | 2.66 Early Vandal | 52524 |
2. | 2. | ![]() | ![]() | Orléans wargames | 2.19 Seleucid | 51622 |
3. | 3. | ![]() | ![]() | la horde d’or | 2.10 Romains Camille | 41832 |
4. | 4. | Pierre aka “Machablabla” | ![]() | 1.22 New Kingdom Egyptian | 31370 | |
5. | 5. | (anonym) | ![]() | Les halos brodent | 3.49 Tulunid | 21220 |
6. | 6. | Xavier aka “halbaraddebrest” | ![]() | SFJ | 2.42 Tamil indian and Sinhalese | 21180 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
BHGS TEAMS CHAMPIONSHIP, 15/16 October 2022
15mm DBM singles
Posn | No | Player | Army | Total | Scores by round | Opponents by round | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
1 | 1 | Andy Leeser | Khitan Liao, 1121 AD | 25 | 4 | 10 | 5 | 6 | 3 | 6 | 2 | 4 |
2 | 2 | Dean Astillberry | Ch’in Chinese, 299 BC | 25 | 5 | 6 | 5 | 9 | 7 | 8 | 1 | 3 |
3 | 3 | John Vaughan | T‘ang Chinese, 666 AD | 22 | 6 | 10 | 5 | 1 | 1 | 5 | 4 | 2 |
4= | 4 | John Davis | Later Hungarian, 1444 AD | 21 | 5 | 7 | 5 | 4 | 8 | 7 | 3 | 1 |
4= | 5 | Drew Jarman | Later Muslim Indian, 1392 AD | 21 | 6 | 0 | 5 | 10 | 6 | 3 | 8 | 7 |
6 | 6 | Tim Myall | Christian Nubian, 1276 AD | 18 | 4 | 0 | 4 | 10 | 5 | 1 | 7 | 8 |
7= | 7 | Brian Ash | Patrician Roman, 466 AD | 14 | 5 | 3 | 6 | 0 | 2 | 4 | 6 | 5 |
7= | 8 | Dave Madigan | Ottoman, 1415 AD | 14 | 5 | 4 | 5 | 0 | 4 | 2 | 5 | 6 |
First place decided by tie-break – sum of opponents’ scores
HOLIGOST, 1/2 OCTOBER 2022
25mm DBM singles
Posn | No. | Player | Army | Total | Scores by round | Opponents by round | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
1 | 3 | Jeremy Morgan | Asiatic Early Successor 285 BC | 33 | 7 | 10 | 10 | 6 | 4 | 9 | 7 | 6 |
2 | 6 | Gavin Pearson | Sassanid Persian 600 AD | 29 | 6 | 10 | 9 | 4 | 5 | 10 | 2 | 3 |
3 | 7 | David Sheppard | Anglo-Danish 1066 AD | 26 | 9 | 7 | 0 | 10 | 8 | 2 | 3 | 1 |
4 | 2 | John Graham-Leigh | Classical Indian 300 BC | 23 | 9 | 3 | 1 | 10 | 1 | 7 | 6 | 5 |
5 | 10 | Nick Coles | Wars of the Roses English 1485 AD | 22 | 5 | 0 | 7 | 10 | 9 | 6 | 4 | 8 |
6 | 4 | Stuart Bruce | Marian Roman 49 BC | 18 | 3 | 4 | 3 | 8 | 3 | 5 | 10 | 9 |
7 | 1 | Derek Bruce & John Calvert | Later Sargonid Assyrian 680 BC | 16 | 1 | 10 | 5 | 0 | 2 | 8 | 5 | 7 |
8 | 5 | Duncan Thompson | Early Imperial Roman 10 AD | 15 | 4 | 6 | 5 | 0 | 6 | 4 | 1 | 2 |
9 | 9 | Russell King | Romanian Frank 1300 AD | 12 | 5 | 0 | 5 | 2 | 10 | 3 | 8 | 4 |
10 | 8 | Marc Priest | Early Russian 1110 AD | 6 | 1 | 0 | 5 | 0 | 7 | 1 | 9 | 10 |
CLIMB BRITISH CAMP, 27/28 August 2022
25mm DBM singles
Posn | No. | Player | Army | Total | Scores by round | Opponents by round | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
1 | 1 | Gavin Pearson | Burmese 1300 AD | 35 | 10 | 10 | 10 | 5 | 2 | 4 | 6 | 8 |
2 | 4 | David Sheppard | Nikephorian Byzantine 990 AD | 26 | 10 | 0 | 10 | 6 | 3 | 1 | 7 | 6 |
3 | 2 | John Graham-Leigh | Estonian 1240 AD | 24 | 0 | 7 | 7 | 10 | 1 | 3 | 8 | 5 |
4 | 7 | John Vaughan | Alexandrian Macedonian 320 BC | 21 | 10 | 1 | 0 | 10 | 8 | 6 | 4 | 3 |
5 | 6 | Jeremy Morgan | Polybian Roman 133 BC | 19 | 6 | 9 | 0 | 4 | 5 | 7 | 1 | 4 |
6 | 8 | Neil Hepworth | Alexandrian Imperial 324 BC | 18 | 0 | 10 | 3 | 5 | 7 | 5 | 2 | 1 |
7 | 3 | Russell King | Early Crusader 1098 AD | 9 | 0 | 3 | 6 | 0 | 4 | 2 | 5 | 7 |
8 | 5 | Duncan Thompson | Middle Imperial Roman 285 AD | 8 | 4 | 0 | 4 | 0 | 6 | 8 | 3 | 2 |
BRITCON, 13/14 August 2022
15mm DBM singles
Posn | No | Player | Army | Total | Scores by round | Opponents by round | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
1 | 2 | Dean Astillberry | Alamanni, 286 AD | 29 | 4 | 9 | 10 | 6 | 5 | 3 | 1 | 6 |
2 | 5 | Jeremy Morgan | Mongol Conquest, 1235 AD | 25 | 6 | 10 | 5 | 4 | 2 | 4 | 6 | 3 |
3 | 6 | Tim Myall | Christian Nubian, 1276 AD | 23 | 4 | 10 | 5 | 4 | 4 | 1 | 5 | 2 |
4 | 3 | John Davis | Abbasid Arab, 920 AD | 17 | 5 | 1 | 5 | 6 | 1 | 2 | 4 | 5 |
5 | 1 | John Vaughan | Alexandrian Imperial, 326 BC | 14 | 5 | 0 | 0 | 9 | 3 | 6 | 2 | 4 |
6 | 4 | Drew Jarman | Early T’ang Chinese, 660 AD | 12 | 6 | 0 | 5 | 1 | 6 | 5 | 3 | 1 |
VENTA ICENORUM, 25/26 June 2022
15mm DBM singles
Posn | No | Player | Army | Total | Scores by round | Opponents by round | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
1 | 7 | Jeremy Morgan | Sassanid Persian, 591 AD | 83 | 19 | 14 | 19 | 31 | 3 | 8 | 9 | 4 |
2 | 5 | Dave Madigan | Early Armenian, 245 AD | 78 | 16 | 24 | 18 | 20 | 6 | 1 | 2 | 8 |
3 | 8 | Dean Astillberry | Medieval Irish, 1300 AD | 76 | 30 | 18 | 16 | 12 | 10 | 7 | 3 | 5 |
4 | 3 | Ken Warren | Later Carthaginian, 215 BC | 75 | 13 | 30 | 16 | 16 | 7 | 10 | 8 | 1 |
5 | 1 | Paul Holmes & Andy Brooker | Vedic Indian, 1500 BC | 69 | 14 | 8 | 31 | 16 | 2 | 5 | 10 | 3 |
6 | 2 | Chris Smith | Later Aramaean, 749 BC | 67 | 18 | 19 | 14 | 16 | 1 | 4 | 5 | 6 |
7 | 6 | Andy Leeser | Kushan, 380 AD | 65 | 16 | 14 | 19 | 16 | 5 | 9 | 4 | 2 |
8 | 9 | Drew Jarman | Serbian Empire, 1389 AD | 53 | 14 | 18 | 13 | 8 | 4 | 6 | 7 | 10 |
9 | 4 | John Vaughan | Graeco-Indian, 130 BC | 45 | 18 | 13 | 13 | 1 | 9 | 2 | 6 | 7 |
10 | 10 | Richard Gill | 100 Years War English, 1441 AD | 29 | 2 | 2 | 1 | 24 | 8 | 3 | 1 | 9 |
WESTBURY WARS, 21/22 May 2022
25mm DBM singles
Posn | No. | Player | Army | Total | Scores by round | Opponents by round | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
1 | 7 | John Graham-Leigh | Anglo-Danish, 1066 AD | 29 | 5 | 10 | 10 | 4 | 8 | 9 | 5 | 6 |
2 | 6 | Jeremy Morgan | Middle Imperial Roman, 193 AD | 28 | 6 | 10 | 6 | 6 | 5 | 12 | 1 | 7 |
3= | 3 | Derek Bruce | Polybian Roman, 220 BC | 26 | 4 | 10 | 2 | 10 | 4 | 11 | 8 | 5 |
3= | 1 | Gavin Pearson | Early Achaemenid Persian, 479 BC | 26 | 6 | 10 | 4 | 6 | 2 | 4 | 6 | 10 |
5 | 8 | Russell King | Early Crusader, 1098 AD | 25 | 5 | 5 | 8 | 7 | 7 | 10 | 3 | 4 |
6 | 10 | Paul Apreda | Italian Condotta, 1425 AD | 24 | 5 | 5 | 10 | 4 | 9 | 8 | 12 | 1 |
7 | 12 | Nick Coles | Wars of the Roses English, 1485 AD | 20 | 10 | 0 | 0 | 10 | 11 | 6 | 10 | 2 |
8 | 4 | Duncan Thompson | Later Carthaginian, 215 BC | 19 | 6 | 0 | 10 | 3 | 3 | 1 | 9 | 8 |
9= | 5 | David Sheppard | Polybian Roman, 197 BC | 14 | 4 | 10 | 0 | 0 | 6 | 2 | 7 | 3 |
9= | 2 | Paul Holmes | Alexandrian Imperial, 325 BC | 14 | 4 | 0 | 10 | 0 | 1 | 5 | 11 | 12 |
11 | 9 | John Calvert | Navarrese, 1358 AD | 8 | 5 | 0 | 0 | 3 | 10 | 7 | 4 | 11 |
12 | 11 | Pete Howland | Ottoman, 1456 AD | 7 | 0 | 0 | 0 | 7 | 12 | 3 | 2 | 9 |