VEXILLUM 2022 Results
15mm DBM doubles, 22/23 October 2022
Posn | Team No | Players | Army | Total Score | Scores by round | Opponents by round | ||||||
1 | 2 | Jeremy Morgan & Tony Bell | Sassanid Persian, 591 AD | 30 | 5 | 10 | 9 | 6 | 1 | 8 | 10 | 3 |
2 | 4 | Derek Bruce | Avar, 626 AD | 28 | 7 | 6 | 5 | 10 | 3 | 11 | 6 | 9 |
3 | 10 | John Graham-Leigh & Russell King | Nikephorian Byzantine, 990 AD | 24 | 10 | 8 | 1 | 5 | 9 | 6 | 2 | 1 |
4 | 1 | Paul Apreda & Nick Coles | Classical Indian, 545 AD | 24 | 5 | 10 | 4 | 5 | 2 | 7 | 3 | 10 |
5= | 3 | John Vaughan & Andy Brooker | Sassanid Persian, 600 AD | 23 | 3 | 10 | 6 | 4 | 4 | 12 | 1 | 2 |
5= | 6 | Kevin Everard & John Calvert | Umayyad Arab, 669 AD | 23 | 10 | 2 | 5 | 6 | 5 | 10 | 4 | 7 |
7 | 8 | David Glew | Sung Chinese, 960 AD | 20 | 5 | 0 | 5 | 10 | 7 | 2 | 12 | 11 |
8 | 5 | Pete Connew | Middle Frankish, 632 AD | 17 | 0 | 4 | 5 | 8 | 6 | 9 | 7 | 12 |
9 | 9 | Dave Madigan & Chris Smith | Hsi-Hsia, 982 AD | 16 | 0 | 6 | 10 | 0 | 10 | 5 | 11 | 4 |
10 | 7 | David Sheppard | Sha-t’o Turkish, 936 AD | 14 | 5 | 0 | 5 | 4 | 8 | 1 | 5 | 6 |
11 | 12 | Richard Newland & Steve Etheridge | Hsi-Hsia, 1064 AD | 11 | 4 | 0 | 5 | 2 | 11 | 3 | 8 | 5 |
12 | 11 | Duncan Thompson | Burmese, 1044 AD | 10 | 6 | 4 | 0 | 0 | 12 | 4 | 9 | 8 |
Third place decided by tie-break: sum of opponents’ scores
ICENI 2022
15mm DBM doubles
17/18 September 2022 at Broadlands Community Centre, Hoveton, Norfolk
Pos | Team No | Players | Army | Total score | Scores by round | Opponents by round | ||||||
1 | 9 | Dave Madigan & Chris Smith | Siamese, 1355 AD | 28 | 8 | 10 | 5 | 5 | 10 | 8 | 12 | 6 |
2 | 1 | Jeremy Morgan & John Calvert | Alexandrian Imperial, 326 BC | 27 | 5 | 7 | 5 | 10 | 2 | 3 | 6 | 12 |
3 | 6 | Kevin Everard & Paul Holmes | Late Imperial Roman, 394 AD | 25 | 10 | 5 | 5 | 5 | 4 | 12 | 1 | 9 |
4 | 3 | John Graham-Leigh & Russell King | Later Carthaginian, 219 BC | 24 | 5 | 3 | 6 | 10 | 5 | 1 | 2 | 11 |
5= | 12 | Andy & John Brooker | Later Swiss, 1476 AD | 20 | 10 | 5 | 5 | 0 | 11 | 6 | 9 | 1 |
5= | 5 | Dean Astillberry & Ken Warren | Ancient British, 75 AD | 20 | 5 | 5 | 6 | 4 | 3 | 2 | 7 | 10 |
7= | 10 | John Vaughan & Kevin Baker | Welsh, 1405 AD | 19 | 2 | 5 | 6 | 6 | 9 | 7 | 4 | 5 |
7= | 2 | Paul Apreda | Early Carthaginian, 275 BC | 19 | 5 | 5 | 4 | 5 | 1 | 5 | 3 | 7 |
7= | 7 | Duncan Thompson | Suevi, 471 AD | 19 | 5 | 5 | 4 | 5 | 8 | 10 | 5 | 2 |
10 | 4 | Richard Gill & Paul Farbon | Early Imperial Roman,43 AD | 16 | 0 | 6 | 4 | 6 | 6 | 11 | 10 | 8 |
11 | 8 | Drew Jarman | Sui Chinese, 623 AD | 12 | 5 | 0 | 3 | 4 | 7 | 9 | 11 | 4 |
12 | 11 | Pete Connew & Richard Newland | Later Hungarian, 1446 AD | 11 | 0 | 4 | 7 | 0 | 12 | 4 | 8 | 3 |
ATTACK! 16/17 JULY 2022
15mm DBM doubles
Posn | Team No | Players | Army | Total | Scores by round | Opponents by round | ||||||
1 | 1 | John Graham-Leigh & Russell King | Later Achaemenid Persian, 333 BC | 30 | 10 | 10 | 6 | 4 | 2 | 9 | 6 | 11 |
2 | 9 | Pete Connew & Richard Newland | Melanesian, 1186 AD | 30 | 10 | 0 | 10 | 10 | 10 | 1 | 12 | 6 |
3= | 11 | Dave Madigan & Chris Smith | French Ordonnance, 1491 AD | 22 | 5 | 6 | 5 | 6 | 12 | 8 | 5 | 1 |
3= | 5 | Paul Apreda & Nick Coles | Late Imperial Roman, 394 AD | 22 | 4 | 6 | 5 | 7 | 6 | 12 | 11 | 8 |
5 | 6 | David Sheppard | Umayyad Arab, 671 AD | 20 | 6 | 10 | 4 | 0 | 5 | 7 | 1 | 9 |
6 | 10 | David Glew | Hundred Years War English, 1340 AD | 17 | 0 | 6 | 5 | 6 | 9 | 2 | 8 | 7 |
7= | 8 | Duncan Thompson | Bavarian, 769 AD | 16 | 4 | 4 | 5 | 3 | 7 | 11 | 10 | 5 |
7= | 7 | Andy Down & Ken Cooper | Volga Bulgar, 715 AD | 16 | 6 | 0 | 6 | 4 | 8 | 6 | 2 | 10 |
9 | 12 | Jeremy Morgan & Tony Bell | Post-Mongol Japanese 1500 AD | 15 | 5 | 4 | 0 | 6 | 11 | 5 | 9 | 2 |
10 | 2 | John Mee & Steve Etheridge | Alexandrian Macedonian, 320 BC | 12 | 0 | 4 | 4 | 4 | 1 | 10 | 7 | 12 |
First place decided by tie-break – sum of opponents’ scores
VENTA SILURUM 2022
15mm DBM doubles
23/24 April 2022 at Vale Cricket Club, Vale of Glamorgan
Pos | Team No | Players | Army | Total score | Scores by round | Opponents by round | ||||||
1 | 14 | Jeremy Morgan | Gallic, 400 BC | 33 | 9 | 10 | 4 | 10 | 13 | 4 | 9 | 12 |
2 | 9 | Andy & John Brooker | Later Sargonid Assyrian, 670 BC | 25 | 10 | 6 | 6 | 3 | 10 | 12 | 14 | 1 |
3 | 1 | Gavin Pearson & John Calvert | Akkadian, 2254 BC | 24 | 4 | 6 | 7 | 7 | 2 | 8 | 4 | 9 |
4 | 5 | Dave Madigan & Chris Smith | Libyan Egyptian, 946 BC | 22 | 5 | 6 | 6 | 5 | 6 | 2 | 7 | 8 |
5= | 2 | Paul Apreda | Early Sumerian, 2250 BC | 21 | 6 | 4 | 5 | 6 | 1 | 5 | 6 | 4 |
5= | 6 | John Vaughan & Dean Astillberry | Chou Chinese, 800 BC | 21 | 5 | 5 | 5 | 6 | 5 | 7 | 2 | 13 |
5= | 8 | David Sheppard | Later Sargonid Assyrian, 650 BC | 21 | 5 | 4 | 7 | 5 | 7 | 1 | 10 | 5 |
8= | 7 | Kevin Everard | Philistine, 730 BC | 20 | 5 | 5 | 4 | 6 | 8 | 6 | 5 | 11 |
8= | 13 | Pete Connew & Richard Newland | Scythian, 435 BC | 20 | 1 | 10 | 5 | 4 | 14 | 3 | 12 | 6 |
10= | 10 | John Graham-Leigh & Russell King | Neo-Babylonian, 586 BC | 19 | 0 | 6 | 3 | 10 | 9 | 11 | 8 | 3 |
10= | 12 | Nick Coles | Later Hoplite Greek, 448 BC | 19 | 10 | 4 | 5 | 0 | 11 | 9 | 13 | 14 |
12 | 4 | Martin Golay | New Kingdom Egyptian, 1191 BC | 16 | 9 | 0 | 3 | 4 | 3 | 14 | 1 | 2 |
13 | 11 | Duncan Thompson | Classical Indian, 450 BC | 12 | 0 | 4 | 4 | 4 | 12 | 10 | 3 | 7 |
14 | 3 | David Glew | Later Mycenean, 1200 BC | 7 | 1 | 0 | 6 | 0 | 4 | 13 | 11 | 10 |