THE DBM SOUTH WEST DOUBLES LEAGUE 2014
| Posn | Players | Godendag Usk | Venta Silurum Corntown | Attack! Devizes | Iceni Hoveton | Vexillum Frome | Best three scores |
| 1 | Derek & Stuart Bruce | 23 | 28 | 34 | 32 | 94 | |
| 2 | Jeremy Morgan | 29 | 24 | 24 | 27 | 28 | 84 |
| 3 | Kevin Everard | 26 | 21 | 20 | 27 | 74 | |
| 4 | John Vaughan | 26 | 18 | 20 | 27 | 73 | |
| 5 | Paul & Harri Apreda | 21 | 26 | 21 | 21 | 68 | |
| 6 | Dave Sheppard | 26 | 20 | 21 | 67 | ||
| 7 | John Graham-Leigh & Russell King | 14 | 16 | 20 | 27 | 16 | 63 |
| 8 | Richard Hardy & Tony Bell | 22 | 20 | 19 | 61 | ||
| 9 | Martin Golay | 15 | 14 | 15 | 27 | 57 | |
| 10 | Ken Cooper & Andy Down | 19 | 15 | 18 | 52 | ||
| 11 | Dave Madigan & Chris Smith | 25 | 26 | 51 | |||
| 12 | John Calvert | 24 | 27 | 51 | |||
| 13 | Duncan Thompson | 4 | 16 | 5 | 19 | 8 | 43 |
| 14 | Andy Brooker | 20 | 20 | 40 | |||
| 15 | John Brooker | 20 | 19 | 39 | |||
| 16 | Nick Coles | 15 | 21 | 36 | |||
| 17 | Richard Perry | 28 | 28 | ||||
| 18= | Graham Bull | 18 | 9 | 27 | |||
| 18= | Dave Morrison & John Patrick | 27 | 27 | ||||
| 18= | Tony Green | 27 | 27 | ||||
| 21 | Steve Aspinall | 12 | 14 | 26 | |||
| 22= | Drew Jarman | 23 | 23 | ||||
| 22= | Steve Littlefield & Geoff Hanney | 23 | 23 | ||||
| 24= | Bill Edney & Haiden Fisher | 20 | 20 | ||||
| 24= | Pete Goodrick | 20 | 20 | ||||
| 24= | Robin Honey-Frazer | 20 | 20 | ||||
| 27= | Martin Mitchell | 19 | 19 | ||||
| 27= | Mark Allison | 19 | 19 | ||||
| 29 | Richard Gill | 16 | 16 | ||||
| 30 | Will Talbot & Pete Connew | 14 | 14 | ||||
| 31 | John Mee & Stephen Etheridge | 13 | 13 | ||||
| 32 | Kevin & Neil Baker | 8 | 8 |
44 players
Past Winners
| 1995 | Pete Haines and Neil Parsons |
| 1996 | Ian Speed and Craig Allen |
| 1997 | Andy Claxton and Phil Claxton |
| 1998 | Steve Hacker and Don McHugh |
| 1999 | Andy Whitby and Dave Sheppard |
| 2000 | Keith Westwood and Phil Reeves |
| 2001 | John Lavender and Ian Speed |
| 2002 | Tim Porter and Mick Owens |
| 2003 | Keith Westwood and Phil Reeves |
| 2004 | Keith Westwood and Phil Reeves |
| 2005 | Richard Perry & Jason Scott |
| 2006 | Ian Speed & Craig Allen |
| 2007 | Ian Speed & Craig Allen |
| 2008 | Jeremy Morgan & Neil Hammond |
| 2009 | John Graham-Leigh & Russell King |
| 2010 | Mike Bennett & Colin Sharpe |
| 2011 | Dave Madigan & Chris Smith |
| 2012 | Richard Hardy & Tony Bell |
| 2013 | Jeremy Morgan & Richard Perry |
| 2014 | Derek Bruce & Stuart Bruce |