VEXILLUM 2015
15mm DBM doubles, 17/18 October 2015
Posn | Team No | Players | Army | Total Score | Scores by round | Opponents by round | ||||||
1 | 8 | Derek Bruce & Stuart Bruce | Ottoman, 1450 AD | 34 | 9 | 10 | 5 | 10 | 7 | 5 | 2 | 4 |
2 | 2 | Jeremy Morgan & Richard Perry | Jurchen-Chin, 1161 AD | 31 | 10 | 6 | 5 | 10 | 1 | 4 | 8 | 7 |
3 | 1 | John Graham-Leigh & Russell King | Komnenan Byzantine, 1081 AD | 26 | 0 | 10 | 6 | 10 | 2 | 3 | 10 | 9 |
4 | 10 | John Mee | Tudor English, 1513 AD | 24 | 5 | 5 | 4 | 10 | 9 | 6 | 1 | 5 |
5 | 4 | David Sheppard | Italian Condotta, 1320 AD | 23 | 10 | 4 | 9 | 0 | 3 | 2 | 5 | 8 |
6 | 3 | Duncan Thompson | Mongol Conquest, 1214 AD | 15 | 0 | 0 | 5 | 10 | 4 | 1 | 9 | 6 |
7 | 7 | Paul Apreda & Nick Coles | Italian Condotta, 1437 AD | 14 | 1 | 8 | 5 | 0 | 8 | 9 | 6 | 2 |
8 | 9 | Steve Aspinall | French Ordonnance, 1511 AD | 12 | 5 | 2 | 5 | 0 | 10 | 7 | 3 | 1 |
9 | 5 | Pete Connew | Chanca, 1350 AD | 11 | 10 | 0 | 1 | 0 | 6 | 8 | 4 | 10 |
10 | 6 | John Vaughan & Matthew Vaughan | Hundred Years War English, 1431 AD | 10 | 0 | 5 | 5 | 0 | 5 | 10 | 7 | 3 |
ICENI 2015
15mm DBM doubles
19/20 September 2015 at Broadlands Community Centre, Hoveton, Norfolk
Posn | Team No | Players | Army | Total Score | Scores by round | Opponents by round | ||||||
1 | 10 | Jeremy Morgan & John Calvert | Later Muslim Indian, 1388 AD | 26 | 6 | 10 | 5 | 5 | 9 | 6 | 11 | 4 |
2 | 9 | Gareth Evans | Medieval Portuguese, 1385 AD | 24 | 4 | 8 | 6 | 6 | 10 | 5 | 8 | 11 |
3 | 11 | John Graham-Leigh & Russell King | Later Swiss, 1477 AD | 24 | 10 | 5 | 5 | 4 | 12 | 8 | 10 | 9 |
4= | 4 | Derek & Stuart Bruce | Gallic, 226 BC | 22 | 5 | 6 | 6 | 5 | 2 | 3 | 1 | 10 |
4= | 5 | Richard Gill | Later Macedonian, 171 BC | 22 | 5 | 2 | 5 | 10 | 6 | 9 | 7 | 12 |
6= | 2 | Kevin Everard & Robin Honey-Frazer | Early Achaemenid Persian, 525 BC | 21 | 5 | 5 | 6 | 5 | 4 | 1 | 3 | 8 |
6= | 8 | Drew Jarman | Khurasanian, 927 AD | 21 | 7 | 5 | 4 | 5 | 7 | 11 | 9 | 2 |
8 | 1 | Andy & John Brooker | New Kingdom Egyptian, 1543 BC | 20 | 5 | 5 | 4 | 6 | 3 | 2 | 4 | 7 |
9 | 3 | Paul Apreda | Classical Indian, 321 BC | 18 | 5 | 4 | 4 | 5 | 1 | 4 | 2 | 6 |
10 | 7 | John & Matthew Vaughan | Early T’ang Chinese, 640 AD | 17 | 3 | 5 | 5 | 4 | 8 | 12 | 5 | 1 |
11 | 6 | Duncan Thompson | Middle Frankish, 562 AD | 15 | 5 | 0 | 5 | 5 | 5 | 10 | 12 | 3 |
12 | 12 | Bob Billing, Mark Allison & Kevin Baker* | French Ordonnance, 1497 AD | 10 | 0 | 5 | 5 | 0 | 11 | 7 | 6 | 5 |
2nd place decided by tiebreak (sum of opponents’ scores).
*Mark played games 1 and 2, Kevin played games 3 and 4.
Once again, Kevin Everard and Robin “Swampy” Honey-Frazer received a special trophy as the highest-scoring team (by tiebreak this year) from the home club, Coltishall Cowards – a reproduction Roman gladius and scabbard, donated by an anonymous player.
The “Sportsman” trophy, for being an all-round Good Chap, was awarded to Gareth Evans.
ATTACK! 18/19 JULY 2015
15mm DBM doubles
Posn | Team No | Players | Army | Total Score | Scores by round | Opponents by round | ||||||
1 | 11 | Dave Madigan & Chris Smith | Yuan Chinese, 1260 AD | 26 | 5 | 5 | 6 | 10 | 12 | 5 | 6 | 1 |
2 | 8 | Andy Brooker & John Brooker | Arabo-Aramaean, 200 AD | 25 | 4 | 10 | 5 | 6 | 7 | 3 | 10 | 2 |
3 | 4 | Derek Bruce | Alexandrian Macedonian, 329 BC | 24 | 6 | 4 | 4 | 10 | 3 | 7 | 1 | 5 |
4= | 6 | John Graham-Leigh & Russell King | Numidian, 6 AD | 23 | 5 | 5 | 4 | 9 | 5 | 12 | 11 | 9 |
4= | 7 | Richard Perry & Jeremy Morgan | Kushan, 41 AD | 23 | 6 | 6 | 5 | 6 | 8 | 4 | 2 | 10 |
6= | 2 | Martin Golay & Tony Green | Early Achaemenid Persian, 539 BC | 22 | 3 | 10 | 5 | 4 | 1 | 9 | 7 | 8 |
6= | 10 | Kevin Everard & John Vaughan | Sha-t’o Turkish, 910 AD | 22 | 7 | 6 | 5 | 4 | 9 | 1 | 8 | 7 |
8 | 12 | Paul Apreda & Nick Coles | Italian Condotta, 1430 AD | 21 | 5 | 5 | 5 | 6 | 11 | 6 | 5 | 3 |
9 | 1 | Graham Bull & Ken Cooper | Lydian, 540 BC | 17 | 7 | 4 | 6 | 0 | 2 | 10 | 4 | 11 |
10 | 5 | David Sheppard & John Calvert | Seleucid, 190 BC | 15 | 5 | 5 | 5 | 0 | 6 | 11 | 12 | 4 |
11 | 3 | Steve Aspinall & Peter Connew | Later Hoplite Greek, 336 BC | 13 | 4 | 0 | 5 | 4 | 4 | 8 | 9 | 12 |
12 | 9 | Duncan Thompson | Hunnic, 433 AD | 9 | 3 | 0 | 5 | 1 | 10 | 2 | 3 | 6 |
VENTA SILURUM 2015 Results
15mm 500 AP DBM Doubles
18/19 April 2015 at Corntown Village Hall
Posn | Team No | Players | Army | Total Score | Scores by round | Opponents by round | ||||||
1 | 1 | Derek & Stuart Bruce | Neo Assyrian Later Sargonid, 667 BC | 27 | 5 | 6 | 10 | 6 | 2 | 3 | 6 | 10 |
2 | 4 | Martin Golay & Tony Green | Lydian, 546 BC | 24 | 6 | 6 | 6 | 6 | 3 | 8 | 2 | 5 |
3 | 10 | John Graham-Leigh & Russell King | Han Chinese, 100 BC | 23 | 6 | 3 | 10 | 4 | 9 | 6 | 7 | 1 |
4= | 9 | Andy Down & Ken Cooper | Skythian, 170 BC | 22 | 4 | 5 | 5 | 8 | 10 | 7 | 8 | 6 |
4= | 3 | Richard Perry | Chou Chinese, 549 BC | 22 | 4 | 4 | 4 | 10 | 4 | 1 | 5 | 7 |
6 | 2 | David Sheppard & John Calvert | Neo Assyrian Later Sargonid, 650 BC | 21 | 5 | 7 | 4 | 5 | 1 | 5 | 4 | 8 |
7 | 8 | Paul Apreda | Gallic, 225 BC | 20 | 6 | 4 | 5 | 5 | 7 | 4 | 9 | 2 |
8 | 5 | Kevin Everard & John Vaughan | Early Achaemenid Persian, 525 BC | 18 | 5 | 3 | 6 | 4 | 6 | 2 | 3 | 4 |
9 | 6 | Nicholas Coles | Later Hoplite Greek, 368 BC | 14 | 5 | 7 | 0 | 2 | 5 | 10 | 1 | 9 |
10 | 7 | Duncan Thompson | Classical Indian, 322 BC | 9 | 4 | 5 | 0 | 0 | 8 | 9 | 10 | 3 |
GODENDAG, 17/18 January 2015
15mm 500 AP DBM Doubles
Posn | Team No | Players | Army | Total Score | Scores by round | Opponents by round | ||||||
1 | 6 | Jeremy Morgan & Richard Perry | Central Asian City States, 951 AD | 37 | 10 | 10 | 10 | 7 | 5 | 8 | 1 | 3 |
2 | 3 | Duncan Thompson | Italian Ostrogothic, 545 AD | 22 | 6 | 3 | 10 | 3 | 4 | 1 | 5 | 6 |
3= | 1 | John Graham-Leigh & Russell King | New Kingdom Egyptian, 1275 BC | 21 | 10 | 7 | 0 | 4 | 2 | 3 | 6 | 8 |
3= | 2 | David Sheppard | Seleucid, 190 BC | 21 | 0 | 10 | 5 | 6 | 1 | 7 | 8 | 4 |
3= | 8 | Dave Madigan & Chris Smith | Later Hungarian, 1442 AD | 21 | 10 | 0 | 5 | 6 | 7 | 6 | 2 | 1 |
6 | 5 | Ken Cooper & Andy Down | Breton, 848 AD | 15 | 0 | 9 | 0 | 6 | 6 | 4 | 3 | 7 |
7 | 4 | John Calvert | Carolingian Frankish, 800 AD | 14 | 4 | 1 | 5 | 4 | 3 | 5 | 7 | 2 |
8 | 7 | Ed Gilhead | Fanatic Berber, 1100 AD | 9 | 0 | 0 | 5 | 4 | 8 | 2 | 4 | 5 |