CAESAROMAGUS, 3/4 OCTOBER 2015
15mm DBM singles
Posn | No | Name | Team | Army | Total Score | Score by round | Opponents by round | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||||
1 | 1 | Dave Madigan | Merc | New Kingdom Egyptian, 1201 BC | 97 | 24 | 32 | 18 | 23 | 2 | 7 | 8 | 13 |
2 | 8 | Jeremy Morgan | Merc | Norman, 1066 AD | 85 | 30 | 26 | 14 | 15 | 10 | 5 | 1 | 11 |
3 | 5 | Darrell Pearce | Merc | Late Imperial Roman, 399 AD | 79 | 31 | 6 | 11 | 31 | 4 | 8 | 6 | 3 |
4 | 11 | John Davis | EW | Later Hungarian, 1444 AD | 78 | 17 | 12 | 32 | 17 | 13 | 6 | 4 | 8 |
5 | 13 | Chris Smith | Merc | Order of St John, 1455 AD | 76 | 15 | 20 | 32 | 9 | 11 | 2 | 12 | 1 |
6 | 6 | Gareth Evans | Merc | Patrician Roman, 460 AD | 71 | 16 | 20 | 21 | 14 | 3 | 11 | 5 | 7 |
7 | 4 | John Brooker | CC | Late Imperial Roman, 395 AD | 64 | 1 | 31 | 0 | 32 | 5 | 10 | 11 | * |
8 | 9 | Tim Myall | EW | Christian Nubian, 1175 AD | 63 | 3 | 16 | 13 | 31 | 7 | * | 2 | 10 |
9 | 7 | Andy Brooker | CC | Later Pre-Islamic Arab, 600 AD | 61 | 29 | 0 | 14 | 18 | 9 | 1 | 3 | 6 |
10 | 2 | John Vaughan | CC | Early Libyan, 1200 BC | 57 | 8 | 12 | 19 | 18 | 1 | 13 | 9 | 12 |
11 | 12 | Peter Hockaday | EW | Medieval German, 1451 AD | 50 | 16 | 20 | 0 | 14 | * | 3 | 13 | 2 |
12 | 3 | Haiden Fisher | CC | Middle Imperial Roman, 286 AD | 47 | 16 | 12 | 18 | 1 | 6 | 12 | 7 | 5 |
13 | 10 | Drew Jarman | EW | Papal Italian, 1266 AD | 6 | 2 | 1 | 2 | 1 | 8 | 4 | * | 9 |
*Opponents were various players using Later Carthaginians
Teams: CC = Coltishall Cowards, EW = Essex Warriors.