THE DBM DOUBLES LEAGUE 2015
Posn | Players | Godendag Usk | Venta Silurum Corntown | Attack! Devizes | Iceni Hoveton | Vexillum Frome | Best three Scores |
1 | Jeremy Morgan & Richard Perry | 37 | 22 | 23 | 26 | 31 | 94 |
2 | Derek & Stuart Bruce | 27 | 24 | 22 | 34 | 85 | |
3 | John Graham-Leigh & Russell King | 21 | 23 | 23 | 24 | 26 | 73 |
4 | David Sheppard | 21 | 21 | 15 | 23 | 65 | |
5 | John Calvert | 14 | 21 | 15 | 26 | 62 | |
6 | Kevin Everard | 18 | 22 | 21 | 61 | ||
7 | Paul Apreda | 20 | 21 | 18 | 14 | 59 | |
8 | John Vaughan | 18 | 22 | 17 | 10 | 57 | |
9 | Ken Cooper | 15 | 22 | 17 | 54 | ||
10 | Duncan Thompson | 22 | 9 | 9 | 15 | 15 | 52 |
11 | Nick Coles | 14 | 21 | 14 | 49 | ||
12 | Dave Madigan & Chris Smith | 21 | 26 | 47 | |||
13 | Martin Golay & Tony Green | 24 | 22 | 46 | |||
14 | Andy Brooker & John Brooker | 25 | 20 | 45 | |||
15 | Andy Down | 15 | 22 | 37 | |||
16 | Matthew Vaughan | 17 | 10 | 27 | |||
17 | Steve Aspinall | 13 | 12 | 25 | |||
18= | Peter Connew | 13 | 11 | 24 | |||
18= | Gareth Evans | 24 | 24 | ||||
18= | John Mee | 24 | 24 | ||||
21 | Richard Gill | 22 | 22 | ||||
22= | Robin Honey-Frazer | 21 | 21 | ||||
22= | Drew Jarman | 21 | 21 | ||||
24 | Graham Bull | 17 | 17 | ||||
25= | Bob Billing | 10 | 10 | ||||
25= | Mark Allison | 10 | 10 | ||||
25= | Kevin Baker | 10 | 10 | ||||
28 | Ed Gilhead | 9 | 9 |
34 players
Past Winners
1995 | Pete Haines and Neil Parsons |
1996 | Ian Speed and Craig Allen |
1997 | Andy Claxton and Phil Claxton |
1998 | Steve Hacker and Don McHugh |
1999 | Andy Whitby and Dave Sheppard |
2000 | Keith Westwood and Phil Reeves |
2001 | John Lavender and Ian Speed |
2002 | Tim Porter and Mick Owens |
2003 | Keith Westwood and Phil Reeves |
2004 | Keith Westwood and Phil Reeves |
2005 | Richard Perry & Jason Scott |
2006 | Ian Speed & Craig Allen |
2007 | Ian Speed & Craig Allen |
2008 | Jeremy Morgan & Neil Hammond |
2009 | John Graham-Leigh & Russell King |
2010 | Mike Bennett & Colin Sharpe |
2011 | Dave Madigan & Chris Smith |
2012 | Richard Hardy & Tony Bell |
2013 | Jeremy Morgan & Richard Perry |
2014 | Derek Bruce & Stuart Bruce |
2015 | Jeremy Morgan & Richard Perry |