SOUTH-WEST DOUBLES LEAGUE 2002
FINAL RESULTS
| Posn | Player | Usk | Berkeley | Clevedon | Bath | Devizes | Total of best 3 scores |
| 1= | Tim Porter | 34 | 35 | 30 | 39 | 108 | |
| 1= | Mick Owens | 34 | 35 | 30 | 39 | 108 | |
| 3 | Steve Hacker | 30 | 31 | 28 | 29 | 24 | 90 |
| 4 | Don McHugh | 30 | 31 | 28 | 24 | 89 | |
| 5 | Alasdair Harley | 30 | 32 | 25 | 87 | ||
| 6= | Phil Claxton | 26 | 25 | 35 | 16 | 86 | |
| 6= | Andy Claxton | 26 | 20 | 25 | 35 | 16 | 86 |
| 8= | Duncan Aynsley | 26 | 31 | 24 | 81 | ||
| 8= | Brian O’Dea | 26 | 31 | 24 | 81 | ||
| 10 | Barry Gregory | 21 | 28 | 26 | 75 | ||
| 11= | Mike Lane | 25 | 24 | 25 | 20 | 17 | 74 |
| 11= | John Rolfe | 25 | 24 | 25 | 20 | 17 | 74 |
| 13 | Kevin Fisher | 26 | 21 | 26 | 19 | 73 | |
| 14 | Kevin Jackson | 26 | 20 | 26 | 16 | 72 | |
| 15 | Dave Everett | 21 | 23 | 26 | 70 | ||
| 16 | Keith Westwood | 25 | 17 | 26 | 68 | ||
| 17 | Martin Van Tol | 23 | 14 | 29 | 66 | ||
| 18= | John Lavender | 33 | 31 | 64 | |||
| 18= | Kevin Townsend | 33 | 31 | 64 | |||
| 20= | Dave Sheppard | 21 | 18 | 24 | 63 | ||
| 20= | John Graham-Leigh | 21 | 18 | 15 | 20 | 22 | 63 |
| 20= | John Orange | 20 | 23 | 20 | 63 | ||
| 20= | Rob Cowan | 20 | 23 | 20 | 63 | ||
| 24= | Russell King | 21 | 18 | 15 | 20 | 15 | 59 |
| 24= | Phil Barker | 20 | 9 | 20 | 19 | 59 | |
| 24= | Sue Laflin | 20 | 9 | 20 | 19 | 59 | |
| 27 | Jeremy Morgan | 33 | 25 | 58 | |||
| 28 | John Patrick | 20 | 8 | 18 | 18 | 19 | 57 |
| 29 | Derek Bruce | 30 | 25 | 55 | |||
| 30= | David Glew | 14 | 20 | 9 | 18 | 16 | 54 |
| 30= | Colin Sanders | 14 | 20 | 4 | 18 | 16 | 54 |
| 32 | Adam Worsdale | 23 | 29 | 52 | |||
| 33= | Dave Morrison | 15 | 18 | 19 | 51 | ||
| 33= | Mike Bradford | 21 | 30 | 51 | |||
| 33= | Dan McLaughlin | 21 | 30 | 51 | |||
| 36 | Simon Clarke | 5 | 12 | 20 | 18 | 50 | |
| 37 | Angus Osborne | 24 | 25 | 49 | |||
| 38= | Ned Bodley Scott | 24 | 24 | 48 | |||
| 38= | Richard Aynsley | 21 | 27 | 48 | |||
| 38= | Keith McGlynn | 20 | 12 | 16 | 11 | 48 | |
| 38= | Jason Scott | 22 | 26 | 48 | |||
| 42= | Adrian Clarke | 24 | 23 | 47 | |||
| 42= | Peter Glew | 15 | 15 | 9 | 7 | 17 | 47 |
| 44= | Steve Littlefield | 27 | 19 | 46 | |||
| 44= | Geoff Hanney | 27 | 19 | 46 | |||
| 44= | Richard Perry | 23 | 23 | 46 | |||
| 44= | Andrew Snelgrove | 14 | 32 | 46 | |||
| 48= | Richard Jones | 23 | 22 | 45 | |||
| 48= | Martin Binns | 12 | 13 | 20 | 45 | ||
| 50= | Dave Stapleford | 20 | 24 | 44 | |||
| 50= | Les Shuttlewood | 20 | 24 | 44 | |||
| 52 | Tony Green | 21 | 22 | 43 | |||
| 53= | Phil Reeves | 25 | 17 | 42 | |||
| 53= | Andy Whitby | 18 | 24 | 42 | |||
| 55 | Kevin Shillito | 15 | 26 | 41 | |||
| 56= | Richard Walker | 20 | 20 | 40 | |||
| 56= | Neil Pickard | 20 | 20 | 40 | |||
| 56= | Chris Lewis | 14 | 26 | 40 | |||
| 59 | Jon Nicolson | 19 | 20 | 39 | |||
| 60= | David Lowrie | 24 | 14 | 38 | |||
| 60= | Nigel Poole | 20 | 18 | 38 | |||
| 60= | Duncan Thompson | 20 | 18 | 38 | |||
| 62 | Eddie Glew | 15 | 15 | 4 | 7 | 1 | 37 |
| 63 | Stephen Welford | 18 | 18 | 36 | |||
| 64= | Joe Blacker | 14 | 20 | 34 | |||
| 64= | David Putt | 14 | 20 | 34 | |||
| 66= | Neil Hammond | 33 | 33 | ||||
| 66= | Neil Mason | 11 | 22 | 33 | |||
| 66= | Mark Clarke | 5 | 12 | 16 | 33 | ||
| 66= | Graham Bull | 23 | 10 | 33 | |||
| 70= | Richard Davey | 32 | 32 | ||||
| 70= | Steve Pearson | 12 | 20 | 32 | |||
| 72= | Craig Evans | 30 | 30 | ||||
| 72= | Arwel Cooksey | 30 | 30 | ||||
| 74= | Ade Nash | 29 | 29 | ||||
| 74= | Andy Ruston | 29 | 29 | ||||
| 76= | Jon Martin | 28 | 28 | ||||
| 76= | Mike Baldwin | 14 | 14 | 28 | |||
| 76= | Barry Hill | 16 | 12 | 28 | |||
| 79= | Phil Baxter | 27 | 27 | ||||
| 79= | Dene Green | 27 | 27 | ||||
| 79= | Paul Freeman | 27 | 27 | ||||
| 82= | Paul Farr | 26 | 26 | ||||
| 82= | Ad Vilters | 26 | 26 | ||||
| 82= | Fred Hahn | 26 | 26 | ||||
| 82= | Steve Luckett | 26 | 26 | ||||
| 82= | Steve Hilton | 26 | 26 | ||||
| 87= | Simon Green | 25 | 25 | ||||
| 87= | Hayden Leach | 25 | 25 | ||||
| 87= | Graham Williams | 2 | 23 | 25 | |||
| 87= | Phil Malthus | 25 | 25 | ||||
| 87= | Marc Hare | 25 | 25 | ||||
| 92= | Huw Peregrine-Young | 24 | 24 | ||||
| 92= | Fred Cartwright | 24 | 24 | ||||
| 92= | Max Irving | 24 | 24 | ||||
| 92= | Graham Horwood | 24 | 24 | ||||
| 92= | Richard Bodley Scott | 24 | 24 | ||||
| 97= | Phil Sweeting | 23 | 23 | ||||
| 97= | Mark Campbell | 23 | 23 | ||||
| 97= | Andrew Banks | 23 | 23 | ||||
| 97= | Alistair Wright | 23 | 23 | ||||
| 97= | Steve Royle | 23 | 23 | ||||
| 97= | Alan Goodearl | 23 | 23 | ||||
| 97= | Terry Mason | 23 | 23 | ||||
| 104= | Patrick Dale | 22 | 22 | ||||
| 104= | Phil Steele | 22 | 22 | ||||
| 104= | Peter Connew | 22 | 22 | ||||
| 104= | David Wharf | 22 | 22 | ||||
| 108= | Chris Ager | 21 | 21 | ||||
| 108= | Richard Young | 21 | 21 | ||||
| 108= | Pete Duckworth | 21 | 21 | ||||
| 108= | Steve Price | 21 | 21 | ||||
| 108= | Neil Hepworth | 21 | 21 | ||||
| 113= | Bryan Edwards | 10 | 10 | 20 | |||
| 113= | Jerry Hendy | 10 | 10 | 20 | |||
| 113= | Roger Taylor | 20 | 20 | ||||
| 113= | Orlando Murrish | 20 | 20 | ||||
| 117= | Graham Streatfield | 19 | 19 | ||||
| 117= | Rik Holmes | 19 | 19 | ||||
| 117= | Chris McNeil | 19 | 19 | ||||
| 117= | Nigel Britton | 6 | 13 | 19 | |||
| 117= | Colin Evans | 8 | 11 | 19 | |||
| 117= | Richard Love | 19 | 19 | ||||
| 117= | R Spence | 19 | 19 | ||||
| 117= | K Perry | 19 | |||||
| 125 | Steve Aspinall | 18 | 18 | ||||
| 126 | Adrian Garbett | 17 | 17 | ||||
| 127= | Ken Cooper | 16 | 16 | ||||
| 127= | Andy Down | 16 | 16 | ||||
| 127= | Stuart Whigham | 16 | 16 | ||||
| 130= | Jason Dawson | 15 | 15 | ||||
| 130= | Colin Marsden | 15 | 15 | ||||
| 130= | Roger Gregory | 15 | 15 | ||||
| 130= | John Soper | 15 | 15 | ||||
| 134= | Peter Gregory | 14 | 14 | ||||
| 134= | Jon Phipps | 14 | 14 | ||||
| 134= | Dave Haynes | 14 | 14 | ||||
| 134= | Les Ames | 14 | 14 | ||||
| 134= | John Gallagher | 14 | 14 | ||||
| 134= | David Hughes | 14 | 14 | ||||
| 134= | John Hughes | 14 | 14 | ||||
| 134= | Steve Taylor | 14 | 14 | ||||
| 134= | Nick Fuller | 14 | 14 | ||||
| 134= | Sean Yeomans | 14 | 14 | ||||
| 144= | John Breckenridge | 13 | 13 | ||||
| 144= | Steve Farrell | 13 | 13 | ||||
| 144= | Graham Fisher | 13 | 13 | ||||
| 144= | Steve Williams | 13 | 13 | ||||
| 148= | Wayne Charlton | 12 | 12 | ||||
| 148= | Roger Randle | 12 | 12 | ||||
| 150= | Martin Golay | 11 | 11 | ||||
| 150= | Steve Scott | 11 | 11 | ||||
| 150= | John Calvert | 11 | 11 | ||||
| 150= | Stuart Bruce | 11 | 11 | ||||
| 150= | Graham Bruce | 11 | 11 | ||||
| 155= | David Edwards | 10 | 10 | ||||
| 155= | Tim Jefferies | 10 | 10 | ||||
| 155= | Mike Reeves | 10 | 10 | ||||
| 155= | Mark Johnson | 10 | 10 | ||||
| 158= | Paul Greenwood | 9 | 9 | ||||
| 158= | Tony Rodwell | 9 | 9 | ||||
| 158= | Scott Gallagher | 9 | 9 | ||||
| 158= | Steven Neate | 9 | 9 | ||||
| 162= | Dave Fisher | 6 | 6 | ||||
| 162= | Nigel Phillips | 6 | 6 | ||||
| 162= | Clive Vaughan | 6 | 6 | ||||
| 165 | Bob Fletcher | 2 | 2 | ||||
| 166 | Chris Cale | 1 | 1 |
Previous Winners
| 1995 | Pete Haynes and Neil Parsons |
| 1996 | Ian Speed and Craig Allen |
| 1997 | Andy Claxton and Phil Claxton |
| 1998 | Steve Hacker and Don McHugh |
| 1999 | Andy Whitby and Dave Sheppard |
| 2000 | Keith Westwood and Phil Reeves |
| 2001 | John Lavender and Ian Speed |
| 2002 | Tim Porter and Mick Owens |