THE DBM DOUBLES LEAGUE 2022
| Posn | Players | Venta Silurum Corntown | Attack! Devizes | Iceni Hoveton | Vexillum Frome | Best three scores |
| 1 | Jeremy Morgan | 33 | 15 | 27 | 30 | 90 |
| 2 | John Graham-Leigh & Russell King | 19 | 30 | 24 | 24 | 78 |
| 3 | John Calvert | 24 | 27 | 23 | 74 | |
| 4 | Dave Madigan & Chris Smith | 22 | 22 | 28 | 16 | 72 |
| 5= | Andy & John Brooker | 25 | 20 | 23 | 68 | |
| 5= | Kevin Everard | 20 | 25 | 23 | 68 | |
| 7 | Paul Apreda & Nick Coles | 21 | 22 | 19 | 24 | 67 |
| 8 | Pete Connew | 20 | 30 | 11 | 17 | 67 |
| 9 | John Vaughan | 21 | 19 | 24 | 64 | |
| 10 | Richard Newland | 20 | 30 | 11 | 11 | 61 |
| 11 | David Sheppard | 21 | 20 | 14 | 55 | |
| 12 | Duncan Thompson | 12 | 16 | 19 | 10 | 47 |
| 13 | Tony Bell | 15 | 30 | 45 | ||
| 14 | David Glew | 7 | 17 | 20 | 44 | |
| 15 | Dean Astillberry | 21 | 20 | 41 | ||
| 16 | Derek Bruce | 28 | 28 | |||
| 17 | Paul Holmes | 25 | 25 | |||
| 18 | Gavin Pearson | 24 | 24 | |||
| 19 | Steve Etheridge | 12 | 11 | 23 | ||
| 20 | Ken Warren | 20 | 20 | |||
| 21 | Kevin Baker | 19 | 19 | |||
| 22= | Martin Golay | 16 | 16 | |||
| 22= | Andy Down & Ken Cooper | 16 | 16 | |||
| 24= | Richard Gill & Paul Farbon | 16 | 15 | |||
| 24= | Tony Bell | 15 | 15 | |||
| 26 | Drew Jarman | 12 | 12 | |||
| 27 | John Mee | 12 | 12 |
33 players
Past Winners
| 1995 | Pete Haines and Neil Parsons |
| 1996 | Ian Speed and Craig Allen |
| 1997 | Andy Claxton and Phil Claxton |
| 1998 | Steve Hacker and Don McHugh |
| 1999 | Andy Whitby and Dave Sheppard |
| 2000 | Keith Westwood and Phil Reeves |
| 2001 | John Lavender and Ian Speed |
| 2002 | Tim Porter and Mick Owens |
| 2003 | Keith Westwood and Phil Reeves |
| 2004 | Keith Westwood and Phil Reeves |
| 2005 | Richard Perry & Jason Scott |
| 2006 | Ian Speed & Craig Allen |
| 2007 | Ian Speed & Craig Allen |
| 2008 | Jeremy Morgan & Neil Hammond |
| 2009 | John Graham-Leigh & Russell King |
| 2010 | Mike Bennett & Colin Sharpe |
| 2011 | Dave Madigan & Chris Smith |
| 2012 | Richard Hardy & Tony Bell |
| 2013 | Jeremy Morgan & Richard Perry |
| 2014 | Derek Bruce & Stuart Bruce |
| 2015 | Jeremy Morgan & Richard Perry |
| 2016 | Dave Madigan & Chris Smith |
| 2017 | Jeremy Morgan & Richard Perry |
| 2018 | Jeremy Morgan & Richard Perry |
| 2019 | Jeremy Morgan & Richard Perry |
| 2020 | John Graham-Leigh & Russell King |
| 2021 | Jeremy Morgan & John Calvert |
| 2022 | Jeremy Morgan & Tony Bell |