Hundred Years War, 3/4 February 2024
15mm DBM singles. All armies dated between 1337 and 1396 AD
Pos | No | Name | Army | Total Score | Score by round | Opponents by round | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
1 | 10 | Kevin Everard | Scots Common Army | 46 | 5 | 15 | 15 | 11 | 9 | 3 | 4 | 6 |
2 | 7 | John Vaughan | Hundred Years War English | 40 | 15 | 14 | 5 | 6 | 8 | 1 | 16 | 13 |
3 | 9 | Jeremy Morgan | Medieval Irish | 39 | 5 | 15 | 4 | 15 | 10 | 17 | 13 | 11 |
4 | 6 | Pete Connew | Low Countries | 37 | 10 | 10 | 15 | 2 | * | * | 5 | 10 |
5= | 2 | Derek Bruce | Medieval German | 36 | 2 | 15 | 4 | 15 | 1 | 8 | 14 | 4 |
5= | 16 | Russell King | Medieval Portuguese | 36 | 11 | 15 | 5 | 5 | 15 | 11 | 7 | 1 |
7 | 1 | Gavin Pearson | Medieval French | 34 | 14 | 2 | 13 | 5 | 2 | 7 | 18 | 16 |
8 | 13 | Nik Gaukroger | Free Company | 33 | 5 | 15 | 7 | 6 | 14 | 12 | 9 | 7 |
9= | 8 | Nick Coles | Free Company | 22 | 0 | 0 | 15 | 7 | 7 | 2 | 12 | 14 |
9= | 11 | Martin Golay | Medieval German | 22 | 7 | 0 | 15 | 0 | 12 | 16 | 3 | 9 |
11 | 14 | Paul Apreda | Italian Condotta | 21 | 5 | 6 | 6 | 4 | 13 | 18 | 2 | 8 |
12= | 4 | Andy Down | Hundred Years War English | 19 | 4 | 15 | 0 | 0 | 3 | 15 | 10 | 2 |
12= | 12 | Ken Cooper | Early Swiss | 19 | 4 | 0 | 0 | 15 | 11 | 13 | 8 | 5 |
12= | 18 | Pete Howland | Navarrese | 19 | 5 | 4 | 2 | 8 | 17 | 14 | 1 | 15 |
15 | 17 | John Mee | Hundred Years War English | 16 | 5 | 0 | 6 | 5 | 18 | 9 | 15 | 3 |
16 | 15 | David Glew | Medieval Spanish | 13 | 4 | 0 | 4 | 5 | 16 | 4 | 17 | 18 |
17 | 3 | John Calvert | Medieval French | 11 | 6 | 0 | 0 | 5 | 4 | 10 | 11 | 17 |
18 | 5 | Duncan Thompson | Early Burgundian | 0 | – | – | 0 | 0 | – | – | 6 | 12 |
15-0 scoring – double points for broken enemy commands
*Bye
Rise of Islam, 4/5 February 2023
15mm DBM singles. All armies dated between 632 and 750 AD
Pos | No | Name | Army | Total Score | Score by round | Opponents by round | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
1 | 18 | Nick Coles | Central Asian Turkish | 42 | 15 | 4 | 8 | 15 | 17 | 9 | 5 | 1 |
2 | 5 | Jeremy Morgan | Arab Conquest | 42 | 4 | 15 | 8 | 15 | 6 | 11 | 18 | 15 |
3 | 9 | Kevin Everard | Umayyad Arab | 41 | 15 | 7 | 15 | 4 | 10 | 18 | 14 | 12 |
4 | 12 | Gavin Pearson | Later Moorish | 40 | 8 | 14 | 11 | 7 | 11 | 2 | 15 | 9 |
5 | 16 | Russell King | Carolingian Frankish | 34 | 6 | 6 | 7 | 15 | 15 | 6 | 4 | 14 |
6 | 6 | Andy Brooker | Christian Nubian | 33 | 6 | 6 | 6 | 15 | 5 | 16 | 7 | 11 |
7 | 15 | Pete Connew | Later Visigothic | 26 | 12 | 12 | 2 | 0 | 16 | 14 | 12 | 5 |
8 | 1 | David Glew | Arab Conquest | 27 | 4 | 6 | 14 | 0 | 2 | 8 | 3 | 18 |
9 | 7 | Paul Apreda | Umayyad Arab | 23 | 6 | 7 | 4 | 6 | 8 | 4 | 6 | 2 |
10= | 4 | John Vaughan | Central Asian City-States | 22 | 7 | 4 | 4 | 7 | 3 | 7 | 16 | 10 |
10= | 8 | John Mee | Khazar | 22 | 4 | 4 | 10 | 4 | 7 | 1 | 2 | 13 |
10= | 13 | Ken Cooper | Andalusian | 22 | 2 | 6 | 7 | 7 | 14 | 3 | 10 | 8 |
10= | 17 | Duncan Thompson | Early T’ang Chinese | 22 | 0 | 4 | 4 | 14 | 18 | 10 | 11 | 3 |
14 | 14 | Martin Golay | Feudal Spanish | 20 | 14 | 6 | 0 | 0 | 13 | 15 | 9 | 16 |
15 | 11 | Derek Bruce | Early Muslim North Africa | 18 | 5 | 0 | 13 | 0 | 12 | 5 | 17 | 6 |
16 | 2 | John Calvert/Pete Howland* | Maurikian Byzantine | 17 | 7 | 2 | 4 | 4 | 1 | 12 | 8 | 7 |
17 | 10 | Andy Down | Thematic Byzantine | 15 | 0 | 7 | 4 | 4 | 9 | 17 | 13 | 4 |
18 | 3 | Richard Jeffrey-Cook | Sassanid Persian | 14 | 4 | 6 | 2 | 2 | 4 | 13 | 1 | 17 |
15-0 scoring – double points for broken enemy commands
First place decided on tie-break – sum of opponents’ scores
*Played as a team
Alexander’s Successors, 12/13 February 2022
15mm DBM singles. All armies dated between 322 and 270 BC
Pos | No | Name | Army | Total Score | Score by round | Opponents by round | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
1 | 17 | Kevin Everard | Ariarathid Kappadokian | 42 | 15 | 15 | 5 | 7 | 18 | 6 | 1 | 8 |
2 | 1 | John Vaughan | Alexandrian Macedonian | 40 | 10 | 10 | 5 | 15 | 2 | 15 | 17 | 6 |
3 | 15 | Derek Bruce | Later Hoplite Greek | 35 | 15 | 4 | 5 | 11 | 16 | 1 | 10 | 11 |
4= | 8 | Gavin Pearson | Illyrian | 32 | 7 | 10 | 11 | 4 | 7 | 11 | 3 | 17 |
4= | 9 | Jeremy Morgan | Hellenistic Greek | 32 | 6 | 7 | 4 | 15 | 10 | 2 | 13 | 7 |
6= | 10 | Nick Coles | Pyrrhic | 28 | 4 | 14 | 5 | 5 | 9 | 16 | 15 | 2 |
6= | 2 | John Brooker | Later Hoplite Greek | 28 | 4 | 4 | 15 | 5 | 1 | 9 | 12 | 10 |
8 | 11 | David Sheppard | Macedonian Early Successor | 27 | 6 | 4 | 15 | 2 | 12 | 8 | 7 | 15 |
9 | 6 | Martin Golay | Seleucid | 26 | 15 | 0 | 11 | 0 | 5 | 17 | 14 | 1 |
10 | 18 | Andy Brooker | Early Armenian | 25 | 0 | 7 | 7 | 11 | 17 | 5 | 16 | 13 |
11 | 3 | Russell King | Asiatic Early Successor | 24 | 7 | 11 | 2 | 4 | 4 | 13 | 8 | 14 |
12 | 14 | Paul Apreda | Arabo-Aramaean | 23 | 4 | 11 | 2 | 6 | 13 | 4 | 6 | 3 |
13= | 13 | Ken Cooper | Ptolemaic | 21 | 10 | 2 | 7 | 2 | 14 | 3 | 9 | 18 |
13= | 16 | Pete Connew | Hellenistic Greek | 21 | 0 | 2 | 4 | 15 | 15 | 10 | 18 | 4 |
15 | 5 | John Calvert/Pete Howland* | Asiatic Early Successor | 15 | 0 | 4 | 6 | 5 | 6 | 18 | 4 | 12 |
16 | 12 | Duncan Thompson | Galatian | 13 | 4 | 4 | 0 | 5 | 11 | 7 | 2 | 5 |
17 | 7 | Andy Down | Lysimachid | 11 | 4 | 7 | 0 | 0 | 8 | 12 | 11 | 9 |
18 | 4 | John Mee | Asiatic Early Successor | 10 | 4 | 2 | 4 | 0 | 3 | 14 | 5 | 16 |
15-0 scoring – double points for broken enemy commands
*Played as a team
JUSTINIAN’S WARS, 14/15 August 2021
15mm DBM singles. All armies dated between 527 and 578 AD
Pos | No | Name | Army | Total Score | Score by round | Opponents by round | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
1 | 6 | Pete Connew | Alan | 58 | 15 | 14 | 15 | 14 | 5 | 16 | 2 | 7 |
2 | 1 | Ken Cooper | Early Byzantine | 45 | 2 | 15 | 14 | 14 | 2 | 11 | 16 | 15 |
3 | 14 | Derek Bruce | Later Moorish | 39 | 10 | 14 | 0 | 15 | 13 | 10 | 7 | 8 |
4= | 2 | David Sheppard | Sassanid Persian | 37 | 14 | 15 | 0 | 9 | 1 | 12 | 6 | 3 |
4= | 7 | Andy Brooker | Sassanid Persian | 37 | 5 | 15 | 15 | 2 | 8 | 18 | 14 | 6 |
6 | 15 | Nick Coles | Hunnic | 31 | 0 | 14 | 15 | 2 | 16 | 5 | 12 | 1 |
7= | 3 | Gavin Pearson | Early Byzantine | 30 | 7 | 13 | 7 | 3 | 4 | 13 | 8 | 2 |
7= | 13 | Jeremy Morgan | African Vandal | 30 | 10 | 4 | 6 | 10 | 14 | 3 | 9 | 4 |
9 | 5 | John Vaughan | Early Byzantine | 28 | 0 | 2 | 11 | 15 | 6 | 15 | 11 | 10 |
10 | 19 | John Graham-Leigh* | Italian Ostrogothic | 27 | – | – | 15 | 12 | – | – | 17 | 12 |
11= | 16 | Martin Golay | Gepid | 26 | 15 | 2 | 2 | 7 | 15 | 6 | 1 | 9 |
11= | 4 | Paul Apreda | Early Armenian | 26 | 4 | 5 | 7 | 10 | 3 | 9 | 10 | 13 |
13 | 9 | Duncan Thompson | Middle Frankish | 25 | 4 | 5 | 12 | 4 | 10 | 4 | 13 | 16 |
14 | 8 | John Calvert | Later Pre-Islamic Arab | 24 | 5 | 15 | 4 | 0 | 7 | 17 | 3 | 14 |
15 | 12 | Russell King | Early Lombard | 20 | 14 | 0 | 0 | 6 | 11 | 2 | 15 | 19 |
16 | 10 | Kevin Everard | Later Visigothic | 13 | 7 | 2 | 4 | 0 | 9 | 14 | 4 | 5 |
17 | 11 | Dan Sheppard | Italian Ostrogothic | 11 | 2 | 0 | 2 | 7 | 12 | 1 | 5 | 17 |
18 | 17 | John Mee | Avar | 10 | 6 | 0 | 0 | 4 | 18 | 8 | 19 | 11 |
19 | 18 | Richard Jeffrey-Cook* | Early Bulgar | 6 | 6 | 0 | – | – | 17 | 7 | – | – |
15-0 scoring – double points for broken enemy commands
*Played only two games
John Mee was awarded the Dead Hero prize
GIFT OF THE NILE, 8/9 FEBRUARY 2020
15mm DBM singles All armies dated between 1543 and 1069 BC
Posn | No | Name | Army | Total Score | Score by round | Opponents by round | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
1 | 11 | Gavin Pearson | Early Libyan | 49 | 5 | 15 | 15 | 14 | 10 | 17 | 14 | 16 |
2 | 10 | Paul Apreda | Nubian | 45 | 5 | 10 | 15 | 15 | 11 | 19 | 6 | 4 |
3 | 5 | David Sheppard | Syro-Canaanite | 40 | 7 | 13 | 5 | 15 | 3 | 8 | 16 | 7 |
4 | 16 | Jeremy Morgan | Neo-Hittite | 37 | 15 | 15 | 5 | 2 | 9 | 4 | 5 | 11 |
5 | 14 | Russell King | Sea Peoples | 35 | 14 | 6 | 0 | 15 | 2 | 12 | 11 | 17 |
6 | 8 | Derek Bruce | Mitanni | 32 | 7 | 4 | 6 | 15 | 6 | 5 | 13 | 2 |
7= | 6 | Ken Cooper | Hittite Empire | 30 | 4 | 11 | 0 | 15 | 8 | 3 | 10 | 1 |
7= | 15 | Kevin Everard | Philistine | 30 | 6 | 5 | 5 | 14 | 13 | 1 | 19 | 18 |
7= | 4 | Richard Jeffrey-Cook | Ugaritic | 30 | 15 | 0 | 15 | 0 | 7 | 16 | 12 | 10 |
10 | 7 | John Calvert | Hittite Empire | 28 | 0 | 14 | 14 | 0 | 4 | 2 | 18 | 5 |
11 | 20 | John Mee/Pete Connew* | Later Mycenean | 27 | 5 | 3 | 5 | 14 | 19 | 13 | 1 | 19 |
12= | 13 | Nik Gaukroger | Early Hebrew | 24 | 4 | 9 | 6 | 5 | 15 | 20 | 8 | 12 |
12= | 12 | John Vaughan | Early Bedouin | 24 | 15 | 4 | 0 | 5 | 18 | 14 | 4 | 13 |
14 | 17 | Richard Newland | Hyksos | 20 | 5 | 0 | 15 | 0 | 1 | 11 | 3 | 14 |
15 | 2 | Martin Golay | New Kingdom Egyptian | 19 | 2 | 2 | 15 | 0 | 14 | 7 | 9 | 8 |
16 | 18 | Pete Connew/Nick Coles** | Later Babylonian | 18 | 0 | 14 | 2 | 2 | 12 | 9 | 7 | 15 |
17 | 9 | Andy Down | Middle Assyrian | 17 | 0 | 2 | 0 | 15 | 16 | 18 | 2 | 3 |
18 | 19 | Andy Brooker | Minoan | 16 | 5 | 4 | 5 | 2 | 20 | 10 | 15 | 20 |
19 | 1 | Duncan Thompson | New Kingdom Egyptian | 15 | 5 | 5 | 5 | 0 | 17 | 15 | 20 | 6 |
20 | 3 | Pete Howland | New Kingdom Egyptian | 6 | 4 | 2 | 0 | 0 | 5 | 6 | 17 | 9 |
15-0 scoring – double points for broken enemy commands
*John played games 1 and 2, Pete played games 3 and 4. **Pete played games 1 and 2, Nick played games 3 and 4
CROSS & CRESCENT III, 9/10 FEBRUARY 2019
15mm DBM singles All armies dated between 1128 and 1192 AD
Posn | No | Name | Army | Total Score | Score by round | Opponents by round | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
1 | 20 | Jeremy Morgan | Beja | 52 | 15 | 15 | 7 | 15 | 10 | 16 | 19 | 17 |
2 | 13 | Nik Gaukroger | Syrian | 45 | 4 | 11 | 15 | 15 | 8 | 6 | 16 | 12 |
3 | 5 | Nick Coles | Feudal Spanish | 43 | 2 | 15 | 11 | 15 | 17 | 3 | 4 | 18 |
4 | 19 | Derek Bruce | Dynastic Bedouin | 39 | 15 | 15 | 4 | 5 | 9 | 11 | 20 | 7 |
5= | 7 | John Brooker | Medieval German | 35 | 15 | 4 | 11 | 5 | 14 | 12 | 15 | 19 |
5= | 15 | Andy Brooker | Islamic Berber | 35 | 6 | 15 | 2 | 12 | 6 | 8 | 7 | 4 |
7 | 17 | Kevin Everard | Andalusian | 34 | 11 | 15 | 8 | 0 | 5 | 18 | 12 | 20 |
8 | 1 | Pete Connew | Later Crusader | 31 | 0 | 14 | 2 | 15 | 16 | 10 | 18 | 9 |
9 | 12 | John Vaughan | Seljuk Turk | 30 | 15 | 7 | 8 | 0 | 3 | 7 | 17 | 13 |
10 | 14 | Richard Lockwood | Syrian | 27 | 0 | 3 | 10 | 14 | 7 | 9 | 2 | 8 |
11= | 4 | John Mee | Sicilian | 25 | 2 | 15 | 2 | 6 | 11 | 2 | 5 | 15 |
11= | 6 | Russell King | Feudal Spanish | 25 | 4 | 2 | 5 | 14 | 15 | 13 | 8 | 3 |
11= | 18 | Richard Jeffrey-Cook | Ayyubid Egyptian | 25 | 11 | 0 | 14 | 0 | 2 | 17 | 1 | 5 |
14 | 16 | John Calvert | Fatimid Egyptian | 20 | 15 | 0 | 0 | 5 | 1 | 20 | 13 | 11 |
15 | 11 | Duncan Thompson | Seljuk Turk | 19 | 11 | 0 | 3 | 5 | 4 | 19 | 9 | 16 |
16= | 2 | Paul Apreda/David Sheppard* | Later Crusader | 18 | 2 | 0 | 10 | 6 | 18 | 4 | 14 | 10 |
16= | 9 | Andy Down | Cilician Armenian | 18 | 0 | 9 | 9 | 0 | 19 | 14 | 11 | 1 |
18 | 8 | Ken Cooper | Georgian | 14 | 7 | 0 | 5 | 2 | 13 | 15 | 6 | 14 |
19 | 10 | Pete Howland | Christian Nubian | 13 | 0 | 2 | 5 | 6 | 20 | 1 | 3 | 2 |
20 | 3 | Martin Golay | Komnenan Byzantine | 7 | 0 | 0 | 5 | 2 | 12 | 5 | 10 | 6 |
15-0 scoring – double points for broken enemy commands
*Paul played games 1 and 4, David played games 2 and 3
FALL OF ASSYRIA, 10/11 FEBRUARY 2018
15mm DBM singles
Posn | No | Name | Army | Total Score | Score by round | Opponents by round | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
1 | 4 | Nick Coles | Early Hoplite Greek | 50 | 5 | 15 | 15 | 15 | 3 | 19 | 15 | 2 |
2 | 1 | John Vaughan | Saitic Egyptian | 39 | 5 | 14 | 15 | 5 | 2 | 13 | 17 | 6 |
3 | 11 | Richard Lockwood | Mede | 39 | 7 | 2 | 15 | 15 | 12 | 10 | 13 | 7 |
4 | 10 | Derek Bruce | Urartian | 37 | 9 | 14 | 6 | 9 | 9 | 11 | 7 | 14 |
5 | 12 | Jeremy Morgan | Neo-Elamite | 36 | 4 | 3 | 14 | 15 | 11 | 9 | 8 | 15 |
6= | 2 | Paul Apreda | Kyrenean Greek | 35 | 5 | 15 | 15 | 0 | 1 | 3 | 18 | 4 |
6= | 6 | Russell King | Kushite Egyptian | 35 | 11 | 4 | 15 | 5 | 5 | 18 | 20 | 1 |
8 | 18 | Pete Connew | Phoenician | 34 | 14 | 6 | 0 | 14 | 17 | 6 | 2 | 16 |
9 | 20 | Andy Brooker | Early Bedouin | 29 | 7 | 8 | 0 | 14 | 19 | 14 | 6 | 17 |
10 | 14 | Kevin Everard | Neo-Babylonian | 28 | 5 | 5 | 15 | 3 | 13 | 20 | 9 | 10 |
11 | 7 | Richard Jeffrey-Cook | Mede | 25 | 15 | 5 | 5 | 0 | 8 | 15 | 10 | 11 |
12 | 8 | Ken Cooper | Mannaian | 22 | 0 | 5 | 2 | 15 | 7 | 16 | 12 | 13 |
13 | 15 | John Brooker | Later Sargonid Assyrian | 20 | 15 | 5 | 0 | 0 | 16 | 7 | 4 | 12 |
14 | 17 | Martin Golay | Philistine | 19 | 2 | 15 | 0 | 2 | 18 | 5 | 1 | 20 |
15 | 16 | Pete Howland | Neo-Babylonian | 18 | 0 | 5 | 11 | 2 | 15 | 8 | 3 | 18 |
16= | 19 | Duncan Thompson | Skythian | 16 | 4 | 0 | 5 | 7 | 20 | 4 | 5 | 9 |
16= | 9 | John Mee | Kimmerian | 16 | 3 | 9 | 0 | 4 | 10 | 12 | 14 | 19 |
18 | 5 | John Calvert | Later Hebrew | 13 | 2 | 0 | 5 | 6 | 6 | 17 | 19 | 3 |
19 | 3 | Andy Down | Lydian | 11 | 5 | 0 | 2 | 4 | 4 | 2 | 16 | 5 |
20 | 13 | David Sheppard | Later Sargonid Assyrian | 7 | 5 | 2 | 0 | 0 | 14 | 1 | 11 | 8 |
15-0 scoring – double points for broken enemy commands
WARS OF ST LOUIS, 11/12 FEBRUARY 2017
15mm DBM singles
Posn | No | Name | Army | Total Score | Score by round | Opponents by round | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
1 | 3 | Richard Lockwood | Sicilian | 41 | 7 | 15 | 14 | 5 | 12 | 1 | 14 | 8 |
2 | 8 | Nick Coles | Feudal English | 39 | 12 | 7 | 15 | 5 | 9 | 11 | 1 | 3 |
3 | 11 | John Vaughan | Romanian Frank | 36 | 15 | 4 | 7 | 10 | 13 | 8 | 15 | 6 |
4 | 5 | Russell King | Medieval German | 36 | 5 | 15 | 11 | 5 | 7 | 2 | 6 | 14 |
5 | 14 | John Brooker | Islamic Berber | 32 | 10 | 15 | 2 | 5 | 1 | 10 | 3 | 5 |
6 | 10 | Ken Cooper | Nikaian Byzantine | 29 | 7 | 0 | 15 | 7 | 16 | 14 | 4 | 15 |
7 | 6 | Pete Howland & John Calvert | Later Crusader | 28 | 7 | 15 | 2 | 4 | 15 | 9 | 5 | 11 |
8= | 9 | Martin Golay | Feudal English | 27 | 6 | 0 | 6 | 15 | 8 | 6 | 13 | 12 |
8= | 15 | Andy Brooker | Mamluk Egyptian | 27 | 4 | 15 | 4 | 4 | 6 | 16 | 11 | 10 |
10= | 4 | Derek Bruce | Medieval German | 25 | 5 | 5 | 0 | 15 | 2 | 7 | 10 | 16 |
10= | 1 | Pete Connew | Feudal French | 25 | 10 | 0 | 0 | 15 | 14 | 3 | 8 | 2 |
10= | 7 | Paul Apreda | Communal Italian | 25 | 5 | 5 | 4 | 11 | 5 | 4 | 12 | 13 |
13 | 13 | Richard Jeffrey-Cook | Epirot Byzantine | 20 | 0 | 6 | 12 | 2 | 11 | 12 | 9 | 7 |
14 | 12 | John Mee | Romanian Frank | 16 | 4 | 6 | 6 | 0 | 3 | 13 | 7 | 9 |
15 | 2 | David Sheppard | Papal Italian | 11 | 5 | 0 | 6 | 0 | 4 | 5 | 16 | 1 |
16 | 16 | Duncan Thompson | Seljuk | 8 | 4 | 0 | 4 | 0 | 10 | 15 | 2 | 4 |
3rd and 4th places decided by tie-break – sum of opponents’ scores
15-0 scoring – double points for broken enemy commands
SUCCESSORS OF CHARLEMAGNE, 20-21 FEBRUARY 2016
15mm DBM singles
Posn | No | Name | Army | Total Score | Score by round | Opponents by round | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
1 | 7 | Kevin Everard | Early Slav (Western) | 52 | 15 | 15 | 15 | 7 | 8 | 10 | 17 | 15 |
2 | 15 | Derek Bruce | Breton | 38 | 6 | 14 | 14 | 4 | 16 | 3 | 18 | 7 |
3 | 11 | John Vaughan | West Frankish | 37 | 4 | 3 | 15 | 15 | 12 | 6 | 3 | 17 |
4 | 18 | Richard Jeffrey-Cook | Carolingian Frankish | 36 | 4 | 15 | 2 | 15 | 17 | 4 | 15 | 16 |
5 | 5 | Jeremy Morgan | Early Slav (Wends) | 35 | 7 | 7 | 6 | 15 | 6 | 12 | 10 | 8 |
6 | 12 | Pete Connew | Norse Viking | 34 | 10 | 4 | 5 | 15 | 11 | 5 | 6 | 10 |
7 | 14 | David Sheppard | Thematic Byzantine | 32 | 6 | 5 | 6 | 15 | 13 | 1 | 2 | 9 |
8 | 17 | John Brooker | West Frankish | 28 | 13 | 15 | 0 | 0 | 18 | 16 | 7 | 11 |
9= | 2 | Russell King | Feudal Spanish | 27 | 4 | 7 | 6 | 10 | 1 | 13 | 14 | 3 |
9= | 16 | Richard Lockwood | Norman | 27 | 12 | 0 | 15 | 0 | 15 | 17 | 9 | 18 |
11 | 1 | Paul Apreda | Andalusian | 24 | 7 | 5 | 7 | 5 | 2 | 14 | 13 | 6 |
12 | 6 | Nick Coles | Danish Leidang | 23 | 4 | 9 | 5 | 5 | 5 | 11 | 12 | 1 |
13 | 4 | Ken Cooper | Magyar | 22 | 5 | 0 | 2 | 15 | 3 | 18 | 8 | 13 |
14 | 8 | Martin Golay | East Frankish | 20 | 0 | 6 | 14 | 0 | 7 | 9 | 4 | 5 |
15 | 10 | John Calvert/Andy Brooker | Carolingian Frankish | 19 | 15 | 0 | 4 | 0 | 9 | 7 | 5 | 12 |
16= | 13 | Steve Aspinall | Italian Lombard | 12 | 4 | 4 | 4 | 0 | 14 | 2 | 1 | 4 |
16= | 9 | Pete Howland | Early Croatian | 12 | 0 | 12 | 0 | 0 | 10 | 8 | 16 | 14 |
18 | 3 | Duncan Thompson | East Frankish | 11 | 5 | 2 | 0 | 4 | 4 | 15 | 11 | 2 |
15-0 scoring – double points for broken enemy commands
ALEXANDER’S WARS, 14/15 FEBRUARY 2015
15mm DBM singles
Posn | No | Name | Army | Total Score | Score by round | Opponents by round | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
1 | 12 | Jeremy Morgan | Mountain Indian | 56 | 15 | 15 | 15 | 11 | 13 | 16 | 1 | 8 |
2 | 8 | John Calvert | Later Achaemenid Persian (Gaugamela) | 33 | 5 | 11 | 15 | 2 | 15 | 3 | 14 | 12 |
3 | 18 | Richard Jeffrey-Cook | Saitic Egyptian | 32 | 4 | 8 | 5 | 15 | 7 | 2 | 17 | 9 |
4= | 4 | Russell King | Alexandrian Imperial (324 BC) | 31 | 2 | 14 | 10 | 5 | 16 | 13 | 6 | 15 |
4= | 17 | John Vaughan | Skythian (Central Asian) | 31 | 7 | 4 | 5 | 15 | 9 | 7 | 18 | 5 |
6 | 15 | Kevin Everard | Ariarathid Kappadokian | 29 | 5 | 4 | 15 | 5 | 8 | 9 | 2 | 4 |
7= | 14 | Ken Cooper | Bithynian | 28 | 6 | 15 | 0 | 7 | 10 | 11 | 8 | 1 |
7= | 7 | Paul Apreda | Later Achaemenid Persian (pre-332 BC) | 28 | 6 | 7 | 4 | 11 | 18 | 17 | 16 | 10 |
9= | 1 | Dave Morrison | Alexandrian Macedonian (Alexander) | 26 | 7 | 15 | 0 | 4 | 5 | 6 | 12 | 14 |
9= | 16 | Derek Bruce | Skythian (Massagetae) | 26 | 14 | 0 | 7 | 5 | 4 | 12 | 7 | 6 |
11 | 2 | Martin Golay | Alexandrian Macedonian (Antipatros) | 25 | 2 | 8 | 0 | 15 | 6 | 18 | 15 | 11 |
12 | 6 | Nick Coles | Later Hoplite Greek (Spartan) | 23 | 14 | 0 | 4 | 5 | 2 | 1 | 4 | 16 |
13 | 10 | Andy Down | Thracian | 19 | 4 | 7 | 4 | 4 | 14 | 5 | 9 | 7 |
14 | 9 | Richard Lockwood | Later Achaemenid Persian (Bessos) | 17 | 4 | 7 | 6 | 0 | 17 | 15 | 10 | 18 |
15 | 3 | Steve Aspinall | Alexandrian Imperial (before 324 BC) | 16 | 4 | 2 | 5 | 5 | 11 | 8 | 5 | 13 |
16= | 13 | Duncan Thompson | Republican Indian | 13 | 0 | 2 | 6 | 5 | 12 | 4 | 11 | 3 |
16= | 5 | John Mee | Later Hoplite Greek (Theban) | 13 | 4 | 4 | 5 | 0 | 1 | 10 | 3 | 17 |
18 | 11 | Pete Howland | Classical Indian | 10 | 6 | 0 | 4 | 0 | 3 | 14 | 13 | 2 |
15-0 scoring – double points for broken enemy commands
WARS OF THE RENAISSANCE, 15/16 FEBRUARY 2014
15mm DBM singles
Posn | No | Name | Army | Total Score | Score by round | Opponents by round | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
1 | 10 | Richard Jeffrey-Cook | Medieval Spanish (before 1495) | 43 | 14 | 14 | 15 | 0 | 6 | 15 | 9 | 11 |
2 | 11 | Kevin Everard | Medieval Spanish (after 1495) | 42 | 5 | 7 | 15 | 15 | 13 | 7 | 4 | 10 |
3 | 8 | John Vaughan | Tudor English (1487) | 41 | 5 | 6 | 15 | 15 | 7 | 13 | 1 | 9 |
4 | 12 | Jeremy Morgan | Later Polish | 37 | 6 | 4 | 13 | 13 | 1 | 3 | 13 | 15 |
5= | 9 | Pete Connew | Tudor English (1513) | 30 | 15 | 15 | 0 | 0 | 2 | 4 | 10 | 8 |
5= | 4 | Nick Coles | Italian Condotta (Milanese) | 30 | 15 | 0 | 0 | 15 | 18 | 9 | 11 | 6 |
7 | 3 | Paul Apreda | Italian Condotta (Cesare Borgia) | 27 | 11 | 6 | 5 | 5 | 5 | 12 | 15 | 2 |
8 | 2 | Martin Golay | Scots Common Army (1513) | 26 | 0 | 6 | 15 | 5 | 9 | 18 | 16 | 3 |
9 | 5 | Russell King | Italian Condotta (Florentine) | 25 | 2 | 4 | 5 | 14 | 3 | 1 | 18 | 16 |
10 | 15 | Ken Cooper | Later Hungarian | 23 | 14 | 2 | 5 | 2 | 16 | 10 | 3 | 12 |
11 | 1 | Pete Howland & John Calvert | Medieval German | 21 | 4 | 7 | 0 | 10 | 12 | 5 | 8 | 18 |
12= | 7 | Andy Down | Yorkist Pretender | 19 | 5 | 4 | 4 | 6 | 8 | 11 | 6 | 13 |
12= | 13 | Richard Lockwood | Post-Mongol Russian | 19 | 5 | 4 | 4 | 6 | 11 | 8 | 12 | 7 |
14= | 6 | Steve Aspinall | French Ordonnance | 15 | 2 | 7 | 6 | 0 | 10 | 16 | 7 | 4 |
14= | 18 | Duncan Thompson | Later Swiss | 15 | 0 | 6 | 5 | 4 | 4 | 2 | 5 | 1 |
16 | 16 | Dave Morrison | Ottoman | 8 | 2 | 4 | 0 | 2 | 15 | 6 | 2 | 5 |
15-0 scoring – double points for broken enemy commands
ET TU BRUTE, 9/10 FEBRUARY 2013
15mm DBM singles
Posn | No | Name | Army | Total Score | Score by round | Opponents by round | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
