Pax Bellica 2018
15mm DBM singles
Posn | No. | Player | Army | Total | Scores by round | Opponents by round | ||||
1 | 2 | 3 | 1 | 2 | 3 | |||||
1 | 6 | Neil Todd | Early Samurai | 93 | 32 | 31 | 30 | 1 | 2 | 5 |
2 | 2 | Bob Atkins | Later Pre-Islamic Arab | 65 | 32 | 1 | 32 | 3 | 6 | 4 |
3 | 7 | Julian Donohue | Feudal French | 62 | 2 | 30 | 30 | 4 | 8 | 1 |
4 | 5 | Peter Ware | Central Asian City States | 53 | 30 | 21 | 2 | 8 | 4 | 6 |
5 | 4 | Darren Chapman | Early Byzantine | 41 | 30 | 11 | 0 | 7 | 5 | 2 |
6 | 1 | Ray Hardes | Alexandrian Macedonian | 33 | 0 | 31 | 2 | 6 | 3 | 7 |
7 | 8 | Mark Matthews | Wars of the Roses English | 31 | 2 | 2 | 27 | 5 | 7 | 3 |
8 | 3 | Dave Ritchie | Late Imperial Roman | 6 | 0 | 1 | 5 | 2 | 1 | 8 |
Played in Perth, Western Australia, November 2018. 32-0 scoring.