THE DBM SOUTH WEST DOUBLES LEAGUE 2012
Posn | Players | Usk | Corntown | Devizes | Frome | Best threeScores |
1 | Richard Hardy & Tony Bell | 24 | 33 | 28 | 85 | |
2 | Dave Madigan & Chris Smith | 31 | 15 | 22 | 26 | 79 |
3 | Steve Littlefield & Geoff Hanney | 25 | 27 | 23 | 75 | |
4 | John Graham-Leigh & Russell King | 21 | 21 | 29 | 24 | 74 |
5 | Tony Green & Martin Golay | 24 | 27 | 19 | 21 | 72 |
6 | Kevin Everard & John Vaughan | 22 | 20 | 22 | 64 | |
7 | Derek & Stuart Bruce | 29 | 29 | 58 | ||
8 | Nick Coles | 22 | 25 | 47 | ||
9 | Paul Apreda | 22 | 20 | 42 | ||
10 | Ken Cooper | 10 | 20 | 11 | 41 | |
11 | Peter Connew | 16 | 21 | 37 | ||
12 | Jeremy Morgan & John Calvert | 19 | 16 | 35 | ||
13 | Steve Aspinall | 16 | 16 | 32 | ||
14= | Andy Down | 10 | 20 | 30 | ||
14= | Graham Bull | 6 | 13 | 11 | 30 | |
16= | Stephen Welford | 16 | 9 | 25 | ||
16= | Duncan Thompson | 11 | 14 | 25 | ||
18 | Gavin Pearson & Neil Hepworth | 24 | 24 | |||
19 | Joe Blacker & John Nicolson | 19 | 19 | |||
20 | Jeremy Taylor | 16 | 16 | |||
21= | Will Talbot & Ed Gilhead | 15 | 15 | |||
21= | Steve Etheridge & Matt Beasley | 15 | 15 | |||
23 | Ian Doyle | 14 | 14 | |||
24 | Bryan Edwards | 13 | 13 | |||
25 | Duncan Robinson | 14 | 12 | |||
26= | Nigel Poole | 10 | 10 | |||
26= | Chris McNeil | 10 | 10 |
39 players
Past Winners
1995 | Pete Haines and Neil Parsons |
1996 | Ian Speed and Craig Allen |
1997 | Andy Claxton and Phil Claxton |
1998 | Steve Hacker and Don McHugh |
1999 | Andy Whitby and Dave Sheppard |
2000 | Keith Westwood and Phil Reeves |
2001 | John Lavender and Ian Speed |
2002 | Tim Porter and Mick Owens |
2003 | Keith Westwood and Phil Reeves |
2004 | Keith Westwood and Phil Reeves |
2005 | Richard Perry & Jason Scott |
2006 | Ian Speed & Craig Allen |
2007 | Ian Speed & Craig Allen |
2008 | Jeremy Morgan & Neil Hammond |
2009 | John Graham-Leigh & Russell King |
2010 | Mike Bennett & Colin Sharpe |
2011 | Dave Madigan & Chris Smith |
2012 | Richard Hardy & Tony Bell |