THE DBM SOUTH WEST DOUBLES LEAGUE 2011
Posn | Players | Usk | Corntown | Devizes | Frome | Best three scores |
1 | Dave Madigan & Chris Smith | 27 | 28 | 30 | 25 | 85 |
2 | John Graham-Leigh & Russell King | 24 | 25 | 18 | 30 | 79 |
3 | Derek & Stuart Bruce | 26 | 26 | 24 | 76 | |
4 | Richard Perry & Jason Scott | 22 | 27 | 24 | 73 | |
5 | Tony Green | 21 | 23 | 25 | 69 | |
6= | Philip Donald | 21 | 23 | 22 | 66 | |
6= | Richard Hardy & Tony Bell | 24 | 16 | 26 | 66 | |
8 | Nigel Poole | 14 | 20 | 15 | 22 | 57 |
9 | Colin Sharpe & Mike Bennett | 32 | 24 | 56 | ||
10 | Kevin Everard & John Vaughan | 14 | 24 | 17 | 55 | |
11 | Paul Apreda & Nick Coles | 28 | 20 | 48 | ||
12 | Steve Littlefield & Geoff Hanney | 18 | 28 | 46 | ||
13 | Duncan Thompson | 14 | 9 | 5 | 12 | 35 |
14= | Bryan Edwards | 21 | 13 | 34 | ||
14= | Steve Aspinall | 16 | 18 | 34 | ||
16 | Martin Golay | 14 | 18 | 32 | ||
17 | Graham Bull | 13 | 13 | 26 | ||
18 | Mike Watkins & Ric Davey | 24 | 24 | |||
19 | Jeremy Morgan | 23 | 23 | |||
20 | Stephen Welford | 16 | 7 | 23 | ||
21 | Ken Cooper | 5 | 17 | 22 | ||
22 | Chris Richards | 21 | 21 | |||
23 | Pete Connew & Jeremy Taylor | 18 | 18 | |||
24 | Joe Blacker | 17 | 17 | |||
25 | John Nicolson | 13 | 13 | |||
26 | Duncan Robinson | 12 | 12 | |||
27 | Jerry Hendy & Steve Etheridge | 10 | 10 | |||
28 | Ed Gillhead | 7 | 7 | |||
29 | Andy Down | 5 | 5 |
41 players
Past Winners
1995 | Pete Haines and Neil Parsons |
1996 | Ian Speed and Craig Allen |
1997 | Andy Claxton and Phil Claxton |
1998 | Steve Hacker and Don McHugh |
1999 | Andy Whitby and Dave Sheppard |
2000 | Keith Westwood and Phil Reeves |
2001 | John Lavender and Ian Speed |
2002 | Tim Porter and Mick Owens |
2003 | Keith Westwood and Phil Reeves |
2004 | Keith Westwood and Phil Reeves |
2005 | Richard Perry & Jason Scott |
2006 | Ian Speed & Craig Allen |
2007 | Ian Speed & Craig Allen |
2008 | Jeremy Morgan & Neil Hammond |
2009 | John Graham-Leigh & Russell King |
2010 | Mike Bennett & Colin Sharpe |
2011 | Dave Madigan & Chris Smith |