THE DBM SOUTH WEST DOUBLES LEAGUE 2010
| Posn | Players | Usk | Lydney | Devizes | Frome | Best three scores |
| 1 | Colin Sharpe & Mike Bennett | 25 | 29 | 30 | 84 | |
| 2 | John Graham-Leigh & Russell King | 23 | 25 | 25 | 32 | 82 |
| 3 | Richard Perry & Jason Scott | 27 | 26 | 21 | 23 | 76 |
| 4 | Tony Green | 25 | 23 | 24 | 23 | 72 |
| 5 | Jeremy Morgan | 19 | 21 | 31 | 71 | |
| 6 | Philip Donald | 25 | 23 | 15 | 63 | |
| 7 | Nigel Poole | 24 | 17 | 21 | 62 | |
| 8 | Jez Evans | 35 | 26 | 61 | ||
| 9 | Martin Golay | 8 | 24 | 23 | 55 | |
| 10 | Richard Hardy & Tony Bell | 24 | 21 | 45 | ||
| 11 | Chris Richards & Brian Edwards | 15 | 28 | 43 | ||
| 12 | Steve Littlefield & Geoff Hanney | 20 | 21 | 41 | ||
| 13 | Duncan Thompson | 12 | 17 | 13 | 42 | |
| 14 | John Calvert | 19 | 21 | 40 | ||
| 15 | Kevin Everard & John Vaughan | 10 | 11 | 13 | 34 | |
| 16 | Chris Smith | 31 | 31 | |||
| 17 | Dave Madigan | 28 | 28 | |||
| 18 | Steve Etheridge & Alan Paull | 21 | 21 | |||
| 19 | Ken Cooper | 10 | 10 | 20 | ||
| 20= | Jon Martin & Richard Darby | 16 | 16 | |||
| 20= | Chris McNeil & John Nicolson | 16 | 16 | |||
| 22= | Paul Apreda & Nick Coles | 14 | 14 | |||
| 22= | Steve Aspinall & Jeremy Taylor | 4 | 10 | 14 | ||
| 24= | Andy Down | 10 | 10 | |||
| 24= | Joe Farrell | 10 | 10 | |||
| 26 | Ed Gillhead & Jerry Hendy | 8 | 8 |
39 players