THE DBM SOUTH WEST DOUBLES LEAGUE 2009
| Posn | Players | Usk | Slimbridge | Caerwent | Devizes | Best three scores |
| 1 | John Graham-Leigh & Russell King | 34 | 23 | 25 | 20 | 82 |
| 2 | Colin Sharpe & Mike Bennett | 26 | 30 | 25 | 81 | |
| 3 | Richard Perry & Jason Scott | 24 | 27 | 21 | 26 | 77 |
| 4 | Tony Green | 24 | 28 | 22 | 74 | |
| 5 | Steve Littlefield & Geoff Hanney | 30 | 35 | 65 | ||
| 6= | Paul Apreda & Nick Coles | 20 | 28 | 14 | 62 | |
| 6= | Nigel Poole | 23 | 15 | 14 | 24 | 62 |
| 8 | Martin Golay | 24 | 7 | 22 | 53 | |
| 9= | Jeremy Morgan | 27 | 20 | 47 | ||
| 9= | Kevin Everard & John Vaughan | 12 | 12 | 23 | 47 | |
| 11 | Neil Hepworth | 15 | 31 | 46 | ||
| 12 | Duncan Thompson | 21 | 13 | 10 | 44 | |
| 13 | Ken Cooper | 14 | 25 | 39 | ||
| 14 | Paul Burton & Jonathan Gapp | 15 | 18 | 33 | ||
| 15 | Gavin Pearson | 31 | 31 | |||
| 16 | Richard Hardy | 28 | 28 | |||
| 17 | Neil Hammond | 27 | 27 | |||
| 18= | Kevin Jackson & Jimmy Walton | 25 | 25 | |||
| 18= | Jez Evans | 25 | 25 | |||
| 18= | John Fletcher | 25 | 25 | |||
| 18= | Joe Blacker | 25 | 25 | |||
| 22 | Graham Philpot | 21 | 21 | |||
| 23= | Pat Fennell | 20 | 20 | |||
| 23= | John Calvert | 20 | 20 | |||
| 25 | John Nicolson & Chris McNeil | 17 | 17 | |||
| 26= | Les Ames & Paul Farr | 15 | 15 | |||
| 26= | Peter Connew & Jeremy Taylor | 15 | 15 | |||
| 28 | Andy Down | 14 | 14 | |||
| 29 | John Breckenridge & Steve Farrell | 11 | 11 | |||
| 30 | Barry Hill | 10 | 10 | |||
| 31= | Andrew Parrock & Phil Griffiths | 5 | 5 | |||
| 31= | Ian Dyer | 5 | 5 | |||
| 33 | Steve & Tim Harding | 0 | 0 |
47 players