DBM SOUTH-WEST DOUBLES LEAGUE, 2007
15mm 500 AP DBM Doubles
| Posn | Players | Usk | Slimbridge | Bath | Clevedon | Devizes | Best three scores |
| 1 | Ian Speed & Craig Allen | 35 | 35 | 24 | 94 | ||
| 2 | Richard Hardy & Tony Green | 30 | 33 | 26 | 89 | ||
| 3 | Jeremy Morgan | 22 | 34 | 27 | 83 | ||
| 4= | Richard Perry & Jason Scott | 25 | 21 | 34 | 20 | 23 | 82 |
| 4= | Keith Westwood | 31 | 25 | 26 | 82 | ||
| 6 | Mark Clarke & Dino Monticoli | 26 | 20 | 18 | 23 | 30 | 79 |
| 7 | Alan & David Cutner | 24 | 20 | 27 | 71 | ||
| 8 | John Patrick | 11 | 27 | 18 | 25 | 70 | |
| 9 | Keith McGlynn | 16 | 17 | 25 | 25 | 67 | |
| 10 | Andy Whitby & Brian O’Dea | 21 | 25 | 20 | 66 | ||
| 11= | Dave Morrison | 24 | 23 | 18 | 15 | 65 | |
| 11= | John Graham-Leigh & Russell King | 21 | 23 | 20 | 17 | 21 | 65 |
| 13 | Andy Claxton & Steve Taylor | 24 | 17 | 23 | 64 | ||
| 14 | Steve Hacker & Don McHugh | 22 | 34 | 56 | |||
| 15 | Geoff Hanney & Steve Littlefield | 21 | 30 | 51 | |||
| 16 | Paul Apreda & Nick Coles | 16 | 15 | 13 | 15 | 46 | |
| 17 | Nigel Poole | 22 | 23 | 45 | |||
| 18= | John Calvert | 34 | 10 | 44 | |||
| 18= | John Glanvill | 19 | 14 | 11 | 44 | ||
| 20 | Jerry Hendy & Steve Etheridge | 16 | 20 | 7 | 43 | ||
| 21 | Duncan Thompson | 18 | 9 | 14 | 41 | ||
| 22 | Andy Dallman | 19 | 9 | 12 | 40 | ||
| 23 | Joe Blacker | 24 | 15 | 39 | |||
| 24 | Greg Mann & Mark Hare | 36 | 36 | ||||
| 25= | Nik Gaukroger | 34 | 34 | ||||
| 25= | Darrell Pearce | 34 | 34 | ||||
| 25= | Matt Easom | 9 | 14 | 11 | 34 | ||
| 28 | Paul Stovell & Graham Willmott | 33 | 33 | ||||
| 29= | Chris Richards & Ric Davey | 30 | 30 | ||||
| 29= | Dave Hughes | 15 | 15 | 30 | |||
| 29= | Matthew Dallman | 9 | 9 | 12 | 30 | ||
| 32 | Graham Bull | 14 | 15 | 29 | |||
| 33 | Adrian Clarke & Fred Cartwright | 28 | 28 | ||||
| 34= | Graham Philpot & Steve Tromans | 27 | 27 | ||||
| 34= | Lynda Fairhurst | 27 | 27 | ||||
| 36 | Andy Ellis & Bob Amey | 26 | 26 | ||||
| 37= | Dan & Jim McLaughlin | 25 | 25 | ||||
| 37= | Colin Evans | 25 | 25 | ||||
| 37= | Rob Cowan & Clive Dudley | 25 | 25 | ||||
| 37= | Mike Bennett & Colin Sharpe | 25 | 25 | ||||
| 41= | Roger Gregory | 24 | 24 | ||||
| 41= | Marcus Decelis | 24 | 24 | ||||
| 43= | Simon Green & Roger Randel | 23 | 23 | ||||
| 43= | Dave Ruddock | 23 | 23 | ||||
| 45= | Neil Hammond | 22 | 22 | ||||
| 45= | Phil Forshaw & Pat Fennell | 22 | 22 | ||||
| 45= | Richard Young & Chris Ager | 22 | 22 | ||||
| 45= | John Gallagher | 16 | 6 | 22 | |||
| 49= | Jason Dawson & Colin Marsden | 20 | 20 | ||||
| 49= | Michael Bradford & Ade Nash | 20 | 20 | ||||
| 51= | Graham Lock & Roger Draper | 19 | 19 | ||||
| 51= | Paul Greenwood & Tony Rodwell | 19 | 19 | ||||
| 51= | Duncan Robinson | 19 | 19 | ||||
| 54= | Chris McNeil & John Nicolson | 18 | 18 | ||||
| 54= | Dene Green & Paul Freeman | 18 | 18 | ||||
| 54= | Adam Worsdale & Martin Van Tol | 18 | 18 | ||||
| 57= | Gavin Pearson & Neil Hepworth | 17 | 17 | ||||
| 57= | Jimmy Walton | 17 | 17 | ||||
| 57= | Stuart Bailey & Chris Brann | 17 | 17 | ||||
| 60= | Jon Akers & Paul Westmore | 16 | 16 | ||||
| 60= | Dave Lowrie | 16 | 16 | ||||
| 60= | Les Ames & Dave Haynes | 16 | 16 | ||||
| 60= | Mike Baldwin | 6 | 10 | 16 | |||
| 60= | Steve Price | 16 | 16 | ||||
| 65 | John Hughes | 15 | 15 | ||||
| 66= | Bryan Edwards | 14 | 14 | ||||
| 66= | Patrick Dale & Phil Steele | 14 | 14 | ||||
| 66= | Martin Hayes | 14 | 14 | ||||
| 69= | Graham Williams & Bob Fletcher | 13 | 13 | ||||
| 69= | Rob Bird & Paul Burton | 13 | 13 | ||||
| 70= | Nigel Britton & Dave Fisher | 12 | 12 | ||||
| 70= | Stephen Welford & Peter Connew | 12 | 12 | ||||
| 72= | Paul Farr & Phil Baxter | 11 | 11 | ||||
| 72= | Ken Cooper & Andy Down | 11 | 11 | ||||
| 74= | John Breckenridge & Steve Farrell | 10 | 10 | ||||
| 74= | Andy Clarke | 10 | 10 | ||||
| 74= | Martyn Rogers | 10 | 10 | ||||
| 77 | Jon Martin & Snebjorn Andersen | 9 | 9 | ||||
| 78 | Steve MacGillivray | 4 | 4 | ||||
| 79 | Steve & Tim Harding | 1 | 1 |
123 players