DBM SOUTH-WEST DOUBLES LEAGUE, 2006
15mm 500 AP DBM Doubles
Posn | Players | Usk | Slimbridge | Bath | Clevedon | Devizes | Best three scores |
1 | Ian Speed & Craig Allen | 34 | 29 | 36 | 34 | 104 | |
2 | Richard & Thomas Bodley Scott | 33 | 24 | 32 | 27 | 92 | |
3 | Steve Hacker & Don McHugh | 22 | 31 | 30 | 29 | 90 | |
4 | Keith Westwood & Phil Reeves | 31 | 24 | 24 | 34 | 89 | |
5 | John Graham-Leigh & Russell King | 27 | 23 | 17 | 25 | 32 | 84 |
6 | Richard Perry | 28 | 23 | 22 | 27 | 78 | |
7 | Jason Scott | 28 | 23 | 22 | 73 | ||
8= | Jeremy Morgan | 30 | 25 | 17 | 72 | ||
8= | Andy Claxton & Steve Taylor | 16 | 26 | 22 | 24 | 72 | |
10= | John Patrick | 22 | 21 | 21 | 21 | 25 | 68 |
10= | Dave Morrison | 25 | 21 | 21 | 22 | 68 | |
12 | Richard Davey | 33 | 31 | 64 | |||
13= | Dino Monticoli & Mark Clarke | 16 | 25 | 18 | 15 | 19 | 62 |
13= | Dave & John Hughes | 19 | 21 | 22 | 62 | ||
15 | Mike Baldwin | 21 | 22 | 18 | 61 | ||
16= | Richard Young | 25 | 31 | 56 | |||
16= | Paul Greenwood | 25 | 31 | 56 | |||
16= | Graham Bull | 33 | 23 | 56 | |||
19 | Neil Hammond | 30 | 25 | 55 | |||
20 | Paul Apreda & Nick Coles | 23 | 6 | 14 | 14 | 51 | |
21 | Jay Mercer & Paul Stovell | 20 | 26 | 46 | |||
22 | Nigel Poole | 22 | 23 | 45 | |||
23 | Andy Dallman & John Granvill | 18 | 11 | 13 | 42 | ||
24= | Keith McGlynn | 18 | 12 | 11 | 41 | ||
24= | Nik Gaukroger | 22 | 19 | 41 | |||
26= | John Gallagher | 22 | 18 | 40 | |||
26= | Kevin Fisher | 16 | 24 | 40 | |||
26= | Steve Littlefield & Geoff Hanney | 18 | 22 | 40 | |||
29= | John Calvert | 20 | 19 | 39 | |||
29= | Mike & Jenn Klaka | 18 | 11 | 10 | 39 | ||
31 | Mike Bradford & Dan McLaughlin | 14 | 23 | 37 | |||
32= | Steve Welford | 12 | 23 | 35 | |||
32= | Jerry Hendy | 16 | 6 | 13 | 35 | ||
34 | Stuart Bailey & Chris Brann | 17 | 17 | 34 | |||
35 | Adrian Clarke | 13 | 20 | 33 | |||
36= | Jason Dawson & Colin Marsden | 31 | 31 | ||||
36= | Charles Masefield | 31 | 31 | ||||
38= | Chris McNeil | 16 | 14 | 30 | |||
38= | Duncan & Ben Thompson | 12 | 18 | 30 | |||
39 | Ian Pudney & Peter Cross | 29 | 29 | ||||
41 | Dave Ruddock | 27 | 27 | ||||
42= | Tony Rodwell | 25 | 25 | ||||
42= | Chris Ager | 25 | 25 | ||||
42= | Roger Gregory | 25 | 25 | ||||
42= | Neil Hepworth | 8 | 17 | 25 | |||
42= | Bryan Edwards | 2 | 23 | 25 | |||
47 | Kevin Jackson | 24 | 24 | ||||
48= | Mike Carroll | 23 | 23 | ||||
48= | Simon Green & Roger Randall | 23 | 23 | ||||
48= | John Orange & Clive Dudley | 23 | 23 | ||||
48= | Graham Philpott & Steve Tromans | 23 | 23 | ||||
52= | Pete Gregory & Simon Clarke | 22 | 22 | ||||
52= | Andrew & Alexander Banks | 22 | 22 | ||||
54= | Phil Baxter & Paul Farr | 21 | 21 | ||||
54= | Ade Nash & Andy Ruston | 21 | 21 | ||||
54= | Dave Lowrie | 21 | 21 | ||||
54= | Derek & Graham Bruce | 21 | 21 | ||||
54= | Wayne Charlton & Hayden Leach | 21 | 21 | ||||
54= | David & Lynda Fairhurst | 21 | 21 | ||||
54= | Graham Willmott & George Trytsman | 21 | 21 | ||||
61= | Stewart Bruce | 20 | 20 | ||||
61= | Pat Fennell & Phil Forshaw | 20 | 20 | ||||
61= | Rob Cowan & Dave Putt | 20 | 20 | ||||
61= | Martyn Rogers | 20 | 20 | ||||
61= | Graham Lock | 20 | 20 | ||||
66= | Craig & Alexander Evans | 19 | 19 | ||||
66= | Ken Cooper | 5 | 14 | 19 | |||
68= | John Breckenridge & Steve Farrell | 18 | 18 | ||||
68= | Brian O’Dea & Andy Whitby | 18 | 18 | ||||
68= | Jimmy Walton | 18 | 18 | ||||
71= | John Martin | 17 | 17 | ||||
71= | Marc Hare | 17 | 17 | ||||
73= | Stuart Whigham | 16 | 16 | ||||
73= | Roger Draper | 16 | 16 | ||||
73= | John Nicolson | 16 | 16 | ||||
76= | Joe Blacker & Marcus Decelis | 15 | 15 | ||||
76= | Les Ames & Dave Haynes | 15 | 15 | ||||
76= | Paul Burton & Rob Bird | 15 | 15 | ||||
79 | Patrick Dale & Phil Steele | 14 | 14 | ||||
80= | Fred Cartwright | 13 | 13 | ||||
80= | Graham Williams & Bob Fletcher | 13 | 13 | ||||
80= | Andy Clark | 13 | 13 | ||||
83= | Dene Green & Paul Freeman | 12 | 12 | ||||
83= | Alan Paull | 12 | 12 | ||||
83= | Barry Gregory | 12 | 12 | ||||
83= | Ian Dyer & Anthony Gascoigne | 12 | 12 | ||||
83= | Adrian Bird & Orhan Ertoghrul | 12 | 12 | ||||
88= | Nigel Phillips & Clive Vaughan | 11 | 11 | ||||
88= | Kevan Reed & Rod Glanfield | 11 | 11 | ||||
90 | Nigel Britton & Dave Fisher | 10 | 10 | ||||
91 | Steve & Tim Harding | 9 | 9 | ||||
92 | Gavin Pearson | 8 | 8 | ||||
93= | Andrew Down | 5 | 5 | ||||
93= | Max Irving & Graham Horwood | 5 | 5 | ||||
95 | David Edwards | 2 | 2 |
139 players