SOUTH-WEST DOUBLES LEAGUE 2005
Posn | Players | Usk | Clevedon | Berkeley | Bath | Devizes | Best three scores |
1 | Richard Perry Jason Scott | 35 | 26 | 33 | 94 | ||
2 | Alasdair Harley Derek Bruce | 34 | 26 | 26 | 27 | 30 | 91 |
3 | Dave Allen | 25 | 29 | 13 | 20 | 36 | 90 |
4= | Don McHugh Steve Hacker | 30 | 27 | 28 | 26 | 85 | |
4= | Kevin Fisher | 19 | 19 | 25 | 24 | 36 | 85 |
6 | Phil Reeves Keith Westwood | 29 | 25 | 24 | 27 | 23 | 81 |
7 | Brian O’Dea Duncan Aynsley | 23 | 26 | 30 | 79 | ||
8 | Andy Claxton Steve Taylor | 27 | 11 | 24 | 27 | 23 | 78 |
9 | John Graham-Leigh Russell King | 20 | 30 | 20 | 23 | 24 | 77 |
10 | Andy Whitby | 25 | 29 | 13 | 20 | 74 | |
11= | John Patrick | 18 | 18 | 19 | 28 | 25 | 72 |
11= | Dave Morrison | 19 | 18 | 12 | 28 | 25 | 72 |
13 | Kevin Jackson | 19 | 19 | 25 | 24 | 68 | |
14 | Martin Binns Steve Pearce | 28 | 25 | 14 | 67 | ||
15 | Kevin Shillito | 25 | 24 | 16 | 65 | ||
16 | Jeremy Morgan | 35 | 29 | 64 | |||
17 | Mike Bradford | 17 | 20 | 25 | 62 | ||
18 | Mark Clarke | 16 | 20 | 25 | 61 | ||
19= | Keith McGlynn | 19 | 20 | 20 | 5 | 16 | 59 |
19= | Jimmy Walton | 19 | 16 | 24 | 16 | 59 | |
21 | Ian Speed Craig Allen | 32 | 25 | 57 | |||
22 | Paul Apreda | 16 | 16 | 21 | 19 | 56 | |
23= | Nick Coles | 16 | 16 | 21 | 53 | ||
23= | Steve Littlefield Geoff Hanney | 21 | 32 | 53 | |||
25 | Stuart Bruce | 29 | 23 | 52 | |||
26 | Chris Lewis | 16 | 16 | 18 | 50 | ||
27 | Mike Klaka Jenny Klaka | 6 | 20 | 21 | 47 | ||
28 | Stephen Welford Mike Carroll | 15 | 13 | 18 | 46 | ||
29 | Max Irving | 24 | 21 | 45 | |||
30 | Bryan Edwards | 21 | 22 | 43 | |||
31= | Joe Blacker | 30 | 12 | 42 | |||
31= | Dan McLaughlin | 17 | 25 | 42 | |||
31= | Chris McNeil | 22 | 20 | 42 | |||
34= | Neil Hammond | 35 | 35 | ||||
34= | Mike Baldwin Dave Lowrie | 21 | 14 | 35 | |||
34= | Martyn Rogers John Calvert | 19 | 16 | 35 | |||
37= | Jerry Hendy | 19 | 15 | 34 | |||
37= | John Nicolson | 22 | 12 | 34 | |||
39 | Ken Cooper | 12 | 20 | 32 | |||
40 | Phil Barker Sue Barker | 15 | 16 | 31 | |||
41= | Marcus Decelis | 30 | 30 | ||||
41= | Tim Porter Mick Owens | 30 | 30 | ||||
43= | Richard Love | 29 | 29 | ||||
43= | Martin Bolton | 29 | 29 | ||||
45 | Adrian Clarke Fred Cartwright | 28 | 28 | ||||
46= | Nigel Britton Dave Fisher | 13 | 14 | 27 | |||
46= | David Hughes | 13 | 14 | 27 | |||
48= | Colin Sanders David Glew | 17 | 9 | 26 | |||
48= | Stuart Whigham | 16 | 10 | 26 | |||
50= | Richard Young Chris Ager | 25 | 25 | ||||
50== | John Soper | 25 | 25 | ||||
50= | Graham Bull | 3 | 22 | 25 | |||
50= | Dino Monticoli | 25 | 25 | ||||
54= | Chris Richards | 24 | 24 | ||||
54= | John Phipps Simon Clarke | 24 | 24 | ||||
56= | Martin Golay Neil Mason | 23 | 23 | ||||
56= | Dave Madigan Alex Madigan | 23 | 23 | ||||
56= | Andy Clarke | 23 | 23 | ||||
59= | Martin Hayes Roger Draper | 22 | 22 | ||||
59= | Neil Hepworth Gavin Pearson | 22 | 22 | ||||
59= | Paul Stovell James Stovell | 22 | 22 | ||||
62= | Dene Green Paul Freeman | 21 | 21 | ||||
62= | Richard Bodley Scott | 21 | 21 | ||||
62= | David Edwards | 21 | 21 | ||||
62= | Wayne Charlton Hayden Leach | 21 | 21 | ||||
62= | Simon Green Roger Randall | 21 | 21 | ||||
62= | Nigel Poole | 18 | 3 | 21 | |||
62= | Les Shuttlewood Dave Stapleford | 21 | 21 | ||||
62= | Grahame Horwood | 21 | 21 | ||||
70= | Nigel Phillips Clive Vaughan | 20 | 20 | ||||
70= | Patrick Dale Phil Steele | 20 | 20 | ||||
72= | Ade Nash Andy Ruston | 19 | 19 | ||||
72= | Alistair Wright Andrew Banks | 19 | 19 | ||||
72= | Roger Gregory | 19 | 19 | ||||
72= | Philip Watts Ryan Watts | 14 | 5 | 19 | |||
72= | Duncan Robinson | 19 | 19 | ||||
77= | Jason Dawson Colin Marsden | 18 | 18 | ||||
77= | David Putt | 18 | 18 | ||||
77= | Adam Worsdale Martin Van Tol | 18 | 18 | ||||
80 | David Sheppard | 16 | 16 | ||||
81= | Andy Dallman John Glanvill | 15 | 15 | ||||
81= | Graham Willmott George Trytsman | 15 | 15 | ||||
83 | Colin Evans | 14 | 14 | ||||
84= | Phil Baxter Paul Farr | 13 | 13 | ||||
84= | Jon Martin Bjorn Andersen | 13 | 13 | ||||
84= | John Orange Clive Dudley | 13 | 13 | ||||
84= | Duncan Thompson Ben Thompson | 6 | 7 | 13 | |||
88= | Mike Lane John Rolfe | 12 | 12 | ||||
88= | Andy Down | 12 | 12 | ||||
90 | Peter Connew David Wharf | 11 | 11 | ||||
91= | Les Ames Dave Haynes | 10 | 10 | ||||
91= | Graham Williams Bob Fletcher | 10 | 10 | ||||
91= | John Breckenridge Steve Farrell | 10 | 10 | ||||
91= | James Parker Kieron Smith | 10 | 10 | ||||
95= | Paul Greenwood Tony Rodwell | 6 | 6 | ||||
95= | Duncan Thompson Ben Thompson | 6 | 6 | ||||
97 | Chanel Stevens | 5 | 5 | ||||
98 | Adrian Bird Dave Spencer | 4 | 4 | ||||
99 | Mark Campbell | 3 | 3 |
151 players
Past Winners
1995 | Pete Haines and Neil Parsons |
1996 | Ian Speed and Craig Allen |
1997 | Andy Claxton and Phil Claxton |
1998 | Steve Hacker and Don McHugh |
1999 | Andy Whitby and Dave Sheppard |
2000 | Keith Westwood and Phil Reeves |
2001 | John Lavender and Ian Speed |
2002 | Tim Porter and Mick Owens |
2003 | Keith Westwood and Phil Reeves |
2004 | Keith Westwood and Phil Reeves |
2005 | Richard Perry & Jason Scott |