GODENDAG, 21/22 January 2012
15mm 500 AP DBM Doubles
Posn | TeamNo | Players | Army | TotalScore | Scores byround | Opponentsby round | ||||||
1 | 12 | Dave Madigan & Chris Smith | French Ordonnance, 1480 AD | 31 | 10 | 10 | 6 | 5 | 11 | 8 | 4 | 9 |
2 | 9 | Derek & Stuart Bruce | Patrician Roman, 454 AD | 29 | 9 | 5 | 10 | 5 | 10 | 2 | 8 | 12 |
3 | 4 | Steve Littlefield & Geoff Hanney | Early Imperial Roman, 101 AD | 25 | 5 | 10 | 4 | 6 | 3 | 5 | 12 | 6 |
4= | 2 | Martin Golay & Tony Green | Graeco-Bactrian, 200 BC | 24 | 6 | 5 | 4 | 9 | 1 | 9 | 3 | 11 |
4= | 10 | Richard Hardy & Tony Bell | Scots Isles & Highlands, 1100 AD | 24 | 1 | 4 | 9 | 10 | 9 | 1 | 11 | 7 |
6 | 3 | Paul Apreda & Nick Coles | Gallic, 150 BC | 22 | 5 | 5 | 6 | 6 | 4 | 6 | 2 | 1 |
7 | 5 | John Graham-Leigh & Russell King | Palmyran, 272 AD | 21 | 5 | 0 | 6 | 10 | 6 | 4 | 7 | 8 |
8= | 5 | Jeremy Morgan & John Calvert | Sumerian Successor States, 2000 BC | 19 | 4 | 6 | 5 | 4 | 2 | 10 | 6 | 3 |
8= | 6 | Joe Blacker & John Nicolson | Middle Imperial Roman, 285 AD | 19 | 5 | 5 | 5 | 4 | 5 | 3 | 1 | 4 |
10= | 8 | Ken Cooper & Andy Down | Early Armenian, 450 AD | 10 | 10 | 0 | 0 | 0 | 7 | 12 | 9 | 5 |
10= | 11 | Nigel Poole | Scots Common Army, 1124 AD | 10 | 0 | 8 | 1 | 1 | 12 | 7 | 10 | 2 |
12 | 7 | Graham Bull & Chris McNeil | Late Imperial Roman, 396 AD | 6 | 0 | 2 | 4 | 0 | 8 | 11 | 5 | 10 |
VENTA SILURUM 2012
15mm 500 AP DBM Doubles
24/25 March 2012 at Corntown Village Hall
Posn | TeamNo | Players | Army | TotalScore | Scores byround | Opponentsby round | ||||||
1 | 5 | Steve Littlefield & Geoff Hanney | Later Carthaginian, 202 BC | 27 | 5 | 10 | 6 | 6 | 6 | 9 | 4 | 1 |
2 | 2 | Martin Golay & Tony Green | New Kingdom Egyptian, 1191 BC | 27 | 5 | 10 | 6 | 6 | 1 | 7 | 3 | 4 |
3 | 4 | Nick Coles | Later Hoplite Greek (Spartan), 400 BC | 25 | 7 | 10 | 4 | 4 | 3 | 11 | 5 | 2 |
4 | 1 | Gavin Pearson & Neil Hepworth | Akkadian, 2200 BC | 24 | 5 | 5 | 10 | 4 | 2 | 6 | 8 | 5 |
5 | 3 | Kevin Everard & John Vaughan | Early Achaemenid Persian, 550 BC | 22 | 3 | 9 | 4 | 6 | 4 | 12 | 2 | 6 |
6 | 10 | John Graham-Leigh & Russell King | Early Byzantine, 531 AD | 21 | 5 | 6 | 4 | 6 | 9 | 8 | 6 | 12 |
7= | 6 | Paul Apreda | Seleucid, 191 BC | 20 | 5 | 5 | 6 | 4 | 5 | 1 | 10 | 3 |
7= | 9 | Andy Down & Ken Cooper | Early Armenian, 450 BC | 20 | 5 | 0 | 9 | 6 | 10 | 5 | 11 | 8 |
9 | 12 | Chris Smith & Dave Madigan | Malacca Malay, 1430 AD | 15 | 3 | 1 | 7 | 4 | 11 | 3 | 7 | 10 |
10= | 7 | Duncan Robinson | Han Chinese, 25 AD | 14 | 5 | 0 | 3 | 6 | 8 | 2 | 12 | 11 |
10= | 11 | Ian Doyle | Georgian, 1200 AD | 14 | 7 | 0 | 1 | 6 | 12 | 4 | 9 | 7 |
12 | 8 | Graham Bull & Bryan Edwards | Late Imperial Roman, 396 AD | 13 | 5 | 4 | 0 | 4 | 7 | 10 | 1 | 9 |
1st place decided on sum of opponents’ scores
ATTACK! 2012 Results
15mm DBM doubles
22/23 July 2012
Posn | TeamNo | Players | Army | TotalScore | Scores byround | Opponentsby round | ||||||
1 | 9 | Richard Hardy & Tony Bell | Bavarian, 770 AD | 33 | 4 | 9 | 10 | 10 | 10 | 8 | 2 | 5 |
2 | 10 | John Graham-Leigh & Russell King | Later Hungarian, 1456 AD | 29 | 6 | 4 | 9 | 10 | 9 | 4 | 3 | 8 |
3 | 4 | Steve Littlefield & Geoff Hanney | Early Imperial Roman, 101 AD | 23 | 6 | 6 | 5 | 6 | 3 | 10 | 5 | 1 |
4 | 1 | Dave Madigan & Chris Smith | New Kingdom Egyptian, 1200 BC | 22 | 0 | 10 | 8 | 4 | 2 | 6 | 7 | 4 |
5 | 3 | Kevin Everard & John Vaughan | Han Chinese, 97 AD | 20 | 4 | 5 | 1 | 10 | 4 | 7 | 10 | 2 |
6 | 5 | Martin Golay & Tony Green | Late Imperial Roman, 399 AD | 19 | 10 | 4 | 5 | 0 | 6 | 2 | 4 | 9 |
7 | 2 | Jeremy Morgan & John Calvert | Neo-Assyrian Empire, 701 BC | 16 | 10 | 6 | 0 | 0 | 1 | 5 | 9 | 3 |
8 | 7 | Steve Aspinall, Stephen Welford* & Peter Connew** | Patrician Roman, 460 AD | 16 | 5 | 5 | 2 | 4 | 8 | 3 | 1 | 6 |
9= | 12 | Graham Bull & Ken Cooper | Early Armenian, 450 AD | 11 | 0 | 0 | 5 | 6 | 5 | 1 | 8 | 7 |
9= | 8 | Duncan Thompson | Italian Ostrogothic, 549 AD | 11 | 5 | 1 | 5 | 0 | 7 | 9 | 6 | 10 |
*Played games 1 and 2
**Played games 3 and 4
ICENI 2012
15mm DBM doubles
1/2 September 2012 at Broadlands Community Centre, Hoveton, Norfolk
Posn | TeamNo | Players | Army | TotalScore | Scores byround | Opponentsby round | ||||||
1 | 6 | John Graham-Leigh & Russell King | Medieval German, 1160 AD | 30 | 5 | 10 | 10 | 5 | 8 | 4 | 1 | 3 |
2 | 8 | Jeremy Morgan & John Calvert | Ottoman Turkish, 1499 AD | 30 | 5 | 10 | 5 | 10 | 6 | 7 | 5 | 2 |
3 | 3 | Paul Apreda | Classical Indian, 180 BC | 21 | 5 | 5 | 6 | 5 | 2 | 5 | 4 | 6 |
4 | 5 | Kevin Everard & Robin Honey-Frazer | Late Imperial Roman, 399AD | 20 | 5 | 5 | 5 | 5 | 7 | 3 | 8 | 1 |
5 | 1 | John Vaughan & Pete Goodrick | Alexandrian Macedonian, 332 BC | 17 | 7 | 5 | 0 | 5 | 4 | 2 | 6 | 5 |
6 | 2 | Andy Brooker & John Brooker | Later Carthaginian, 210 BC | 16 | 5 | 5 | 6 | 0 | 3 | 1 | 7 | 8 |
7 | 4 | Bob Billing, Matthew Vaughan & Haiden Fisher | Early Imperial Roman, 100 AD | 13 | 3 | 0 | 4 | 6 | 1 | 6 | 3 | 7 |
8 | 7 | Kevin Baker, Gary Ethridge & Richard Gill | Welsh, 1405 AD | 13 | 5 | 0 | 4 | 4 | 5 | 8 | 2 | 4 |
1st/2nd places and 7th/8th places decided by tiebreak (sum of opponents’ scores)
Kevin Everard and Robin “Swampy” Honey-Frazer received a special trophy as the highest-scoring team from the home club, Coltishall Cowards – a reproduction Roman gladius and scabbard, donated by an anonymous player.
VEXILLUM 2012
15mm DBM doubles, 13/14 October 2012
Posn | TeamNo | Players | Army | TotalScore | Scores byround | Opponentsby round | ||||||
1 | 10 | Derek & Stuart Bruce | French Ordonnance, 1480 AD | 29 | 10 | 7 | 7 | 5 | 9 | 7 | 6 | 11 |
2 | 7 | Richard Hardy & Tony Bell | Medieval Portuguese, 1384 AD | 28 | 10 | 3 | 10 | 5 | 8 | 10 | 9 | 6 |
3 | 11 | Dave Madigan & Chris Smith | French Ordonnance, 1491 AD | 26 | 10 | 6 | 5 | 5 | 12 | 4 | 2 | 10 |
4 | 6 | John Graham-Leigh & Russell King | Medieval German, 1278 AD | 24 | 10 | 6 | 3 | 5 | 5 | 2 | 10 | 7 |
5 | 2 | John Vaughan | Alexandrian Macedonian, 332 BC | 22 | 10 | 4 | 5 | 3 | 1 | 6 | 11 | 8 |
6= | 1 | Martin Golay | New Kingdom Egyptian, 1191 BC | 21 | 0 | 9 | 7 | 5 | 2 | 3 | 4 | 9 |
6= | 8 | Pete Connew | Chanca, 1440 AD | 21 | 0 | 10 | 4 | 7 | 7 | 5 | 3 | 2 |
8 | 4 | Steve Aspinall & Jeremy Taylor | Early Crusader, 1099 AD | 16 | 5 | 4 | 3 | 4 | 3 | 11 | 1 | 12 |
9= | 9 | Will Talbot & Ed Gilhead | Wars of the Roses English, 1471 AD | 15 | 0 | 10 | 0 | 5 | 10 | 12 | 7 | 1 |
9= | 12 | Steve Etheridge & Mat Beasley | Aztec, 1499 AD | 15 | 0 | 0 | 9 | 6 | 11 | 9 | 5 | 4 |
11 | 3 | Duncan Thompson | Classical Indian, 322 BC | 14 | 5 | 1 | 6 | 2 | 4 | 1 | 8 | 5 |
12 | 5 | Stephen Welford | Seljuk Turk, 1190 AD | 9 | 0 | 0 | 1 | 8 | 6 | 8 | 12 | 3 |