GODENDAG, 22/23 January 2011
15mm 500 AP DBM Doubles
Posn | Team No | Players | Army | Total Score | Scores by round | Opponents by round | ||||||
1 | 1 | Paul Apreda & Nick Coles | Villanovan Italian, 650 BC | 28 | 10 | 10 | 4 | 4 | 2 | 7 | 9 | 10 |
2 | 9 | Dave Madigan & Chris Smith | Patrician Roman, 475 AD | 27 | 5 | 10 | 6 | 6 | 10 | 3 | 1 | 13 |
3 | 10 | Derek & Stuart Bruce | Nikephorian Byzantine, 1011 AD | 26 | 5 | 10 | 5 | 6 | 9 | 14 | 11 | 1 |
4= | 12 | Richard Hardy & Tony Bell | Medieval Scandinavian, 1488 AD | 24 | 3 | 6 | 5 | 10 | 11 | 5 | 4 | 14 |
4= | 13 | John Graham-Leigh & Russell King | Italian Condotta, 1496 AD | 24 | 6 | 4 | 10 | 4 | 14 | 11 | 7 | 9 |
6 | 11 | Jeremy Morgan | Mongol Conquest, 1221 AD | 23 | 7 | 6 | 5 | 5 | 12 | 13 | 10 | 6 |
7 | 6 | Richard Perry & Jason Scott | Later Carthaginian, 202 BC | 22 | 6 | 6 | 5 | 5 | 5 | 4 | 2 | 11 |
8= | 5 | Chris Richards & Bryan Edwards | Alexandrian Imperial, 325 BC | 21 | 4 | 4 | 6 | 7 | 6 | 12 | 3 | 7 |
8= | 2 | Tony Green & Philip Donald | Neo-Babylonian, 604 BC | 21 | 0 | 10 | 5 | 6 | 1 | 8 | 6 | 4 |
10 | 4 | Steve Littlefield & Geoff Hanney | Early Japanese, 480 BC | 18 | 5 | 4 | 5 | 4 | 3 | 6 | 12 | 2 |
11= | 3 | Duncan Thompson | Classical Indian, 500 BC | 14 | 5 | 0 | 4 | 5 | 4 | 9 | 5 | 8 |
11= | 14 | Nigel Poole | Scots Common Army, 1500 AD | 14 | 4 | 0 | 10 | 0 | 13 | 10 | 8 | 12 |
13 | 7 | Graham Bull & John Nicolson | Palmyran, 267 AD | 13 | 10 | 0 | 0 | 3 | 8 | 1 | 13 | 5 |
14 | 8 | Ken Cooper & Andy Down | Late Imperial Roman, 350 AD | 5 | 0 | 0 | 0 | 5 | 7 | 2 | 14 | 3 |
VENTA SILURUM 2011 Results
15mm 500 AP DBM Doubles
30 April/1 May 2011 at Corntown Village Hall
Posn | Team No | Players | Army | Total Score | Scores by round | Opponents by round | ||||||
1 | 1 | Mike Bennett & Colin Sharpe | Philistine, 1166 BC | 32 | 6 | 10 | 10 | 6 | 2 | 4 | 6 | 7 |
2 | 7 | Dave Madigan & Chris Smith | Later Muslim Indian, 1367 AD | 28 | 10 | 5 | 9 | 4 | 8 | 6 | 4 | 1 |
3 | 6 | John Graham-Leigh | Early Swiss, 1315 AD | 25 | 10 | 5 | 0 | 10 | 5 | 7 | 1 | 2 |
4= | 4 | Nigel Poole | Gallic, 225 BC | 20 | 9 | 0 | 1 | 10 | 3 | 1 | 7 | 8 |
4= | 3 | Paul Apreda & Nick Coles | Seleucid, 191 BC | 20 | 1 | 6 | 6 | 7 | 4 | 2 | 8 | 5 |
6 | 2 | Kevin Everard & John Vaughan | Early Achaemenid Persian, 550 BC | 14 | 4 | 4 | 6 | 0 | 1 | 3 | 5 | 6 |
7 | 5 | Duncan Robinson | Feudal English, 1298 AD | 12 | 0 | 5 | 4 | 3 | 6 | 8 | 2 | 3 |
8 | 8 | Duncan Thompson | Early Burgundian, 1465 AD | 9 | 0 | 5 | 4 | 0 | 7 | 5 | 3 | 4 |
ATTACK! 2011 Results
15mm DBM doubles
Posn | Team No | Players | Army | Total Score | Scores by round | Opponents by round | ||||||
1 | 1 | Dave Madigan & Chris Smith | New Kingdom Egyptian, 1199 BC | 30 | 10 | 10 | 5 | 5 | 2 | 6 | 9 | 11 |
2 | 9 | Steve Littlefield & Geoff Hanney | Early Crusader, 1098 AD | 28 | 9 | 9 | 5 | 5 | 10 | 14 | 1 | 16 |
3 | 4 | Richard Perry & Jason Scott | Ancient British, 75 AD | 27 | 6 | 5 | 6 | 10 | 3 | 7 | 16 | 15 |
4 | 7 | Derek & Stuart Bruce | Patrician Roman, 454 AD | 26 | 6 | 5 | 6 | 9 | 8 | 4 | 11 | 3 |
5= | 8 | Kevin Everard & John Vaughan | Nikephorian Byzantine, 1017 AD | 24 | 4 | 4 | 6 | 10 | 7 | 3 | 10 | 14 |
5= | 11 | Mike Bennett & Colin Sharpe | Anglo-Norman, 1145 AD | 24 | 10 | 5 | 4 | 5 | 12 | 16 | 7 | 1 |
5= | 16 | Mike Watkins & Ric Davey | French Ordonnance, 1494 AD | 24 | 10 | 5 | 4 | 5 | 15 | 11 | 4 | 9 |
8 | 6 | Philip Donald & Tony Green | Late Imperial Roman, 399 AD | 23 | 10 | 0 | 4 | 9 | 5 | 1 | 3 | 2 |
9 | 13 | John Graham-Leigh & Russell King | Timurid, 1401 AD | 18 | 1 | 5 | 2 | 10 | 14 | 10 | 2 | 5 |
10 | 3 | Ken Cooper & Joe Blacker | Marian Roman, 86 BC | 17 | 4 | 6 | 6 | 1 | 4 | 8 | 6 | 7 |
11= | 10 | Richard Hardy & Tony Bell | Early Samurai, 1099 AD | 16 | 1 | 5 | 4 | 6 | 9 | 13 | 8 | 12 |
11= | 15 | Stephen Welford & Steve Aspinall | French Ordonnance, 1481 AD | 16 | 0 | 10 | 6 | 0 | 16 | 12 | 14 | 4 |
13 | 2 | Nigel Poole | Gallic, 200 BC | 15 | 0 | 6 | 8 | 1 | 1 | 5 | 13 | 6 |
14 | 14 | Martin Golay | Medieval French, 1429 AD | 14 | 9 | 1 | 4 | 0 | 13 | 9 | 15 | 8 |
15 | 12 | Graham Bull & Bryan Edwards | Tuareg, 1200 AD | 13 | 0 | 0 | 9 | 4 | 11 | 15 | 5 | 10 |
16 | 5 | Duncan Thompson | Late Imperial Roman, 394 AD | 5 | 0 | 4 | 1 | 0 | 6 | 2 | 12 | 13 |
ICENI 2011 Results
15mm DBM doubles
24/25 September 2011 at Broadlands Community Centre, Hoveton, Norfolk
Posn | Team No | Players | Army | Total Score | Scores by round | Opponents by round | ||||||
1 | 5 | Jeremy Morgan & John Calvert | Hindu Indian, 1471AD | 28 | 10 | 6 | 4 | 8 | 3 | 6 | 1 | 7 |
2 | 6 | John Graham-Leigh | Early Russian, 1169 AD | 24 | 6 | 4 | 10 | 4 | 2 | 5 | 4 | 1 |
3 | 1 | Kevin Everard & Robin Honey-Frazer | Late Roman (East), 399AD | 23 | 6 | 5 | 6 | 6 | 4 | 7 | 5 | 6 |
4 | 8 | Russell King | Early Achaemenid Persian (Cyrus), 540 BC | 19 | 5 | 5 | 4 | 5 | 7 | 4 | 2 | 3 |
5= | 7 | Philip Donald | Seleucid, 244 BC | 17 | 5 | 5 | 5 | 2 | 8 | 1 | 3 | 5 |
5= | 3 | Andy Brooker & John Brooker | Anglo-Norman, 1151AD | 17 | 0 | 7 | 5 | 5 | 5 | 2 | 7 | 8 |
5= | 2 | John Vaughan & Paul Reason | Central Asian Turkish (Uighur), 1000AD | 17 | 4 | 3 | 6 | 4 | 6 | 3 | 8 | 4 |
8 | 4 | Duncan Thompson | Italian Ostrogothic 549AD | 15 | 4 | 5 | 0 | 6 | 1 | 8 | 6 | 2 |
VEXILLUM 2011 Results
15mm DBM doubles, 22/23 October 2011
Posn | Team No | Players | Army | Total Score | Scores by round | Opponents by round | ||||||
1 | 7 | John Graham-Leigh & Russell King | Parthian, 74 BC | 30 | 6 | 4 | 10 | 10 | 8 | 5 | 2 | 3 |
2 | 9 | Richard Hardy & Tony Bell | Islamic Berber, 1100 AD | 26 | 10 | 5 | 5 | 6 | 10 | 14 | 12 | 11 |
3 | 3 | Tony Green | Lydian, 546 BC | 25 | 10 | 10 | 5 | 0 | 4 | 2 | 11 | 7 |
4 | 11 | Dave Madigan & Chris Smith | Seljuq Turk, 1125 AD | 25 | 6 | 10 | 5 | 4 | 12 | 8 | 3 | 9 |
5= | 12 | Jason Scott & Richard Perry | Medieval German, 1237 AD | 24 | 4 | 9 | 5 | 6 | 11 | 6 | 9 | 14 |
5= | 14 | Derek & Stuart Bruce | Ottoman, 1450 AD | 24 | 10 | 5 | 5 | 4 | 13 | 9 | 5 | 12 |
7= | 5 | Philip Donald | Seleucid, 244 BC | 22 | 6 | 6 | 5 | 5 | 6 | 7 | 14 | 10 |
7= | 10 | Nigel Poole | Scots Common Army, 1124 AD | 22 | 0 | 8 | 9 | 5 | 9 | 13 | 4 | 5 |
9= | 2 | Martin Golay | New Kingdom Egyptian, 1191 BC | 18 | 10 | 0 | 0 | 8 | 1 | 3 | 7 | 6 |
9= | 13 | Pete Connew & Jeremy Taylor | Aztec, 1325 AD | 18 | 0 | 2 | 6 | 10 | 14 | 10 | 1 | 4 |
11 | 6 | Kevin Everard & John Vaughan | Han Chinese, 120 BC | 17 | 4 | 1 | 10 | 2 | 5 | 12 | 8 | 2 |
12 | 1 | Duncan Thompson | New Kingdom Egyptian, 1199 BC | 12 | 0 | 4 | 4 | 4 | 2 | 4 | 13 | 8 |
13 | 8 | Jerry Hendy & Steve Etheridge | Early Imperial Roman, 105 AD | 10 | 4 | 0 | 0 | 6 | 7 | 11 | 6 | 1 |
14 | 4 | Stephen Welford & Ed Gillhead | Early Carthaginian, 305 BC | 7 | 0 | 6 | 1 | 0 | 3 | 1 | 10 | 13 |