GODENDAG 2004
Posn | Team No | Players | Army | Total Score | Scores by round | Opponents by round | ||||||
1 | 10 | Martin Van Tol Adam Worsdale | Neo-Assyrian Later Sargonid 660 BC | 37 | 9 | 8 | 10 | 10 | 9 | 28 | 14 | 2 |
2 | 8 | Phil Reeves Keith Westwod | Saba, 790 BC | 35 | 9 | 6 | 10 | 10 | 7 | 4 | 31 | 20 |
3 | 48 | Don McHugh Steve Hacker | Ottoman Turkish, 1387 AD | 35 | 10 | 10 | 5 | 10 | 47 | 50 | 2 | 41 |
4 | 39 | Steve Littlefield Geoff Hanney | Early Samurai, 1099 AD | 30 | 10 | 5 | 5 | 10 | 40 | 41 | 13 | 24 |
5 | 56 | Neil Hammond Jeremy Morgan | Free Company (Armagnac) 1444 AD | 28 | 9 | 9 | 3 | 7 | 55 | 51 | 20 | 44 |
6= | 34 | Richard Young Chris Ager | Beja, 850 AD | 26 | 10 | 2 | 5 | 9 | 33 | 20 | 51 | 45 |
6= | 57 | Andy Claxton Phil Claxton | Medieval German, 1449 AD | 26 | 6 | 10 | 5 | 5 | 58 | 56 | 44 | 47 |
8= | 2 | Ian Speed Craig Allen | Hyksos, 1576 BC | 25 | 10 | 10 | 5 | 0 | 1 | 17 | 48 | 10 |
8= | 12 | Pat Fennell Phil Forshaw | Lydian, 546 BC | 25 | 4 | 6 | 5 | 10 | 11 | 6 | 4 | 29 |
8= | 20 | Duncan Aynsley Brian O’Dea | Gallic, 235 BC | 25 | 10 | 8 | 7 | 0 | 19 | 34 | 56 | 8 |
8= | 21 | Pete Duckworth Tony Green | Graeco-Bactrian, 150 BC | 25 | 5 | 6 | 9 | 5 | 22 | 3 | 5 | 13 |
8= | 33 | Patrick Dale Phil Steele | Axumite, 522 AD | 25 | 0 | 10 | 5 | 10 | 34 | 40 | 43 | 31 |
8= | 38 | Simon Green Chris Wheeler | Early Crusader, 1098 AD | 25 | 5 | 6 | 5 | 9 | 37 | 53 | 28 | 43 |
8= | 41 | Dene Green Simon Clarke | Tarascan, 1168 AD | 25 | 10 | 5 | 10 | 0 | 42 | 39 | 32 | 48 |
8= | 47 | Tim Porter Mick Owens | Teutonic Order, 1386 AD | 25 | 0 | 10 | 10 | 5 | 48 | 42 | 50 | 57 |
16= | 3 | Colin Sanders | Minoan, 1500 BC | 24 | 4 | 4 | 7 | 9 | 4 | 21 | 6 | 7 |
16= | 11 | John Patrick Nigel Poole | Neo-Babylonian, 600 BC | 24 | 6 | 5 | 3 | 10 | 12 | 5 | 22 | 4 |
16= | 13 | Chris Richards Max Irving | Lydian, 546 BC | 24 | 4 | 10 | 5 | 5 | 14 | 16 | 39 | 21 |
16= | 37 | Adrian Clarke Fred Cartwright | Early Crusader, 1096 AD | 24 | 5 | 3 | 10 | 6 | 38 | 30 | 25 | 22 |
16= | 44 | Richard Bodley Scott Ned Bodley Scott | Yuan Chinese, 1293 AD | 24 | 6 | 10 | 5 | 3 | 43 | 46 | 57 | 56 |
16= | 51 | Richard Perry Jason Scott | Welsh, 1405 AD | 24 | 10 | 1 | 5 | 8 | 52 | 56 | 34 | 28 |
16= | 58 | John Graham-Leigh Russell King | Wars of the Roses English 1471 AD | 24 | 4 | 5 | 5 | 10 | 57 | 55 | 53 | 49 |
23= | 17 | Richard Davey Lewis Davey | Classical Indian, 300 BC | 22 | 10 | 0 | 7 | 5 | 18 | 2 | 23 | 30 |
23= | 22 | John Phipps Pete Gregory | Marian Roman, 50 BC | 22 | 5 | 6 | 7 | 4 | 21 | 29 | 11 | 37 |
23= | 26 | Kevin Fisher Kevin Jackson | Eastern T’sin Chinese 317 AD | 22 | 6 | 6 | 5 | 5 | 25 | 24 | 30 | 14 |
23= | 30 | Rich Love Stuart Bruce | Patrician Roman, 454 AD | 22 | 5 | 7 | 5 | 5 | 29 | 37 | 26 | 17 |
23= | 55 | Craig Evans Arwel Cooksey | Later Hungarian, 1442 AD | 22 | 1 | 5 | 6 | 10 | 56 | 58 | 46 | 19 |
28 | 14 | Alasdair Harley Derek Bruce | Lou-Fan, 350 BC | 21 | 6 | 10 | 0 | 5 | 13 | 15 | 10 | 26 |
29= | 24 | Nigel Britton Dave Fisher | Early Imperial Roman 110 AD | 20 | 6 | 4 | 10 | 0 | 23 | 26 | 27 | 39 |
29= | 32 | Mike Lane | Patrician Roman, 493 AD | 20 | 4 | 9 | 0 | 7 | 31 | 36 | 41 | 23 |
29= | 46 | Wayne Charlton Jason Dawson | Medieval Portuguese 1385 AD | 20 | 6 | 0 | 4 | 10 | 45 | 44 | 55 | 50 |
32= | 16 | Peter Connew David Wharf | Skythian, 313 BC | 19 | 4 | 0 | 10 | 5 | 15 | 13 | 54 | 53 |
32= | 40 | Mark Clarke Stuart Whigham | Feudal Spanish, 1100 AD | 19 | 0 | 0 | 10 | 9 | 39 | 33 | 42 | 27 |
32= | 45 | Ade Nash Andy Ruston | Medieval French, 1357 AD | 19 | 4 | 4 | 10 | 1 | 46 | 43 | 35 | 34 |
32= | 53 | Chris McNeil John Nicholson | Hussite, 1431 AD | 19 | 5 | 4 | 5 | 5 | 54 | 38 | 58 | 16 |
36 | 28 | Paul Freeman Roger ? | Chinese Southern Dynasties 420 AD | 18 | 9 | 2 | 5 | 2 | 27 | 10 | 38 | 51 |
37= | 5 | Michael Bradford Dan McLaughlin | Ugaritic, 1207 BC | 17 | 6 | 5 | 1 | 5 | 6 | 11 | 21 | 15 |
37= | 15 | Alastair Wright James Forrest | Alexandrian Imperian 325 BC | 17 | 6 | 0 | 6 | 5 | 16 | 14 | 1 | 5 |
39= | 6 | Bryan Edwards David Edwards | Ugaritic, 1200 BC | 16 | 4 | 4 | 3 | 5 | 5 | 12 | 3 | 1 |
39= | 23 | Graham Bull Mark Campbell | Early Imperial Roman 70 AD | 16 | 4 | 6 | 3 | 3 | 24 | 25 | 17 | 32 |
39= | 43 | Roger Gregory Dave Morrison | Feudal Spanish, 1239 AD | 16 | 4 | 6 | 5 | 1 | 44 | 45 | 33 | 38 |
42= | 1 | John Breckenridge | Sumerian Successor States (Eshnunna), 1800 BC | 15 | 0 | 6 | 4 | 5 | 2 | 7 | 15 | 6 |
42= | 4 | Jim McLaughlin Tim Watts | New Kingdom Egyptian 1450 BC | 15 | 6 | 4 | 5 | 0 | 3 | 8 | 12 | 11 |
42= | 7 | Nigel Phillips Clive Vaughan | New Kingdom Egyptian 1190 BC | 15 | 1 | 4 | 9 | 1 | 8 | 1 | 18 | 3 |
42= | 29 | Steve Welford Steve Aspinall | Patrician Roman, 450 AD | 15 | 5 | 4 | 6 | 0 | 30 | 22 | 49 | 12 |
42= | 31 | Paul Greenwood Tony Rodwell | Patrician Roman, 455 AD | 15 | 6 | 9 | 0 | 0 | 32 | 35 | 8 | 33 |
42= | 36 | Paul Farr Phil Baxter | Fanatic Berber, 1086 AD | 15 | 4 | 1 | 4 | 6 | 35 | 32 | 19 | 25 |
42= | 52 | Neil Mason Martin Golay | Welsh, 1405 AD | 15 | 0 | 1 | 4 | 10 | 51 | 49 | 9 | 18 |
49= | 9 | Chris Bennett Bill Edney | Later Hebrew, 700 BC | 13 | 1 | 1 | 6 | 5 | 10 | 27 | 52 | 35 |
49= | 49 | Martin Hayes Roger Draper | Medieval Portuguese 1389 AD | 13 | 0 | 9 | 4 | 0 | 50 | 52 | 29 | 58 |
51= | 25 | Graham Williams Bob Fletcher | Palmyran, 268 AD | 12 | 4 | 4 | 0 | 4 | 26 | 23 | 37 | 36 |
51= | 35 | Les Ames Dave Haynes | Dynastic Bedouin (Hamdanid), 945 AD | 12 | 6 | 1 | 0 | 5 | 36 | 31 | 45 | 9 |
53= | 19 | David Glew Eddie Glew | Seleucid, 244 BC | 11 | 0 | 5 | 6 | 0 | 20 | 18 | 36 | 55 |
53= | 27 | Colin Marsden Haydn Leach | Late Imperial Roman 399 AD | 11 | 1 | 9 | 0 | 1 | 28 | 9 | 24 | 33 |
55 | 50 | Marcus Decelis | Ottoman Turkish, 1400 AD | 10 | 10 | 0 | 0 | 0 | 49 | 48 | 47 | 46 |
56 | 54 | Mike Baldwin Dave Lowrie | Italian Condotta (Venetian) 1442 AD | 9 | 5 | 0 | 0 | 4 | 53 | 57 | 16 | 42 |
57= | 18 | Ken Cooper Andy Down | Lysimachid, 287 BC | 6 | 0 | 5 | 1 | 0 | 17 | 19 | 7 | 52 |
57= | 42 | Dave Allen Derek Gillam | Ghurid, 1174 AD | 6 | 0 | 0 | 0 | 6 | 41 | 47 | 40 | 54 |
SHIELDWALL 2004
Posn | Team No. | Players | Army | Round | Total | Opponents | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
1 | 7 | Jimmy Walton Kevin Shillito | Alexandrian Imperial | 10 | 8 | 6 | 9 | 33 | 10 | 19 | 8 | 23 |
2 | 24 | Alasdair Harley | Ottoman Turk | 5 | 5 | 10 | 10 | 30 | 23 | 22 | 18 | 6 |
3 | 22 | Andy Claxton Phil Claxton | Medieval German | 5 | 5 | 10 | 10 | 30 | 21 | 24 | 20 | 17 |
4 | 1 | Ian Speed Craig Allen | Hyksos | 6 | 1 | 10 | 10 | 27 | 2 | 9 | 13 | 16 |
5= | 14 | Kevin Fisher Kevin Jackson | Chinese Southern Dynasty | 7 | 4 | 10 | 5 | 26 | 13 | 4 | 19 | 12 |
5= | 12 | Gavin Pearson Neil Hepworth | Ancient British | 7 | 5 | 9 | 5 | 26 | 11 | 17 | 4 | 14 |
5= | 23 | Andrew Whitby Steve Taylor | Patrician Roman | 5 | 10 | 10 | 1 | 26 | 24 | 5 | 9 | 7 |
8 | 9 | Rob Cowan Dave Putt | Early Carthaginian | 6 | 9 | 0 | 10 | 25 | 6 | 1 | 23 | 2 |
9= | 8 | Brian O’Dea Duncan Aynsley | Later Carthaginian | 5 | 10 | 4 | 5 | 24 | 5 | 16 | 7 | 21 |
9= | 21 | John Patrick Nigel Poole | Timurid | 5 | 10 | 4 | 5 | 24 | 22 | 15 | 17 | 8 |
11 | 4 | Don McHugh Steve Hacker | Early Achaemenid Persian | 6 | 6 | 1 | 10 | 23 | 3 | 14 | 12 | 19 |
12= | 6 | Mark Clarke Mike Bradford | Alexandrian Imperial | 64 | 10 | 6 | 0 | 20 | 9 | 11 | 2 | 24 |
12= | 15 | Keith McGlynn Barry Hill | Beja | 5 | 0 | 5 | 10 | 20 | 16 | 21 | 5 | 20 |
12= | 17 | Ade Nash Andy Ruston | Hindu Indian (Chola) | 9 | 5 | 6 | 0 | 20 | 18 | 12 | 21 | 22 |
15 | 2 | Colin Evans Dave Morrison | Libyan Egyptian | 4 | 10 | 4 | 0 | 18 | 1 | 3 | 6 | 9 |
16= | 10 | David Glew Colin Saunders | Seleucid | 0 | 1 | 6 | 10 | 17 | 7 | 20 | 11 | 13 |
16= | 18 | Ade Garbett Lewis Garbett Arran Garbett | Cilician Armenian | 1 | 6 | 0 | 10 | 17 | 17 | 13 | 24 | 5 |
18 | 16 | John Graham-Leigh Russell King | East Frankish | 5 | 0 | 10 | 0 | 15 | 15 | 8 | 3 | 1 |
19 | 11 | David Hughes John Hughes | Pontic | 3 | 0 | 4 | 5 | 12 | 12 | 6 | 10 | 3 |
20 | 19 | Derek Whittenbury Gareth Griffiths | Later Muslim Indian | 9 | 2 | 0 | 0 | 11 | 20 | 7 | 14 | 4 |
21= | 5 | Stephen Welford Steve Aspinall | Alexandrian Macedonian | 5 | 0 | 5 | 0 | 10 | 8 | 23 | 15 | 18 |
21= | 20 | Ed Gilhead Will Talbot | Medieval Scandinavian | 1 | 9 | 0 | 0 | 10 | 19 | 10 | 22 | 15 |
23 | 3 | Steve Price Andy Unwin | Neo-Assyrian Later Sargonid | 4 | 0 | 0 | 5 | 9 | 4 | 2 | 16 | 11 |
24 | 13 | John Orange Clive Dudley | Mu-Jung Hsien-Pi | 3 | 4 | 0 | 0 | 7 | 14 | 18 | 1 | 10 |
WAR CRY 2004
Posn | Team No. | Players | Army | Score by round | Total Score | Opponents by round | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
1 | 20 | John Sampson Ian Stewart | Medieval French 1418 AD | 10 | 9 | 10 | 5 | 34 | 19 | 15 | 10 | 22 |
2 | 22 | Phil Claxton Tom Claxton | Teutonic Orders 1440 AD | 6 | 10 | 10 | 5 | 31 | 21 | 14 | 6 | 20 |
3= | 17 | Richard Bodley Scott Ned Bodley Scott | Navarrese 1366 AD | 5 | 5 | 10 | 10 | 30 | 18 | 23 | 16 | 13 |
3= | 23 | Alasdair Harley Derek Bruce | Ottoman 1450 AD | 5 | 5 | 10 | 10 | 30 | 24 | 17 | 9 | 10 |
5 | 1 | Keith Westwood Phil Reeves | Saba, 790 BC | 5 | 7 | 5 | 10 | 27 | 2 | 4 | 7 | 6 |
6 | 15 | David Glew Colin Sanders | Hundred Years War English, 1346 AD | 10 | 1 | 5 | 10 | 26 | 16 | 20 | 2 | 18 |
7= | 2 | Don McHugh Andy Whitby | Neo-Assyrian Later Sargonid, 650 BC | 5 | 7 | 5 | 7 | 24 | 1 | 3 | 15 | 4 |
7= | 7 | Kevin Jackson Kevin Fisher | Eastern Ts’in Chinese 417 AD | 10 | 3 | 5 | 6 | 24 | 8 | 6 | 1 | 3 |
9= | 13 | John Graham-Leigh Russell King | Feudal Spanish 1212 AD | 3 | 10 | 10 | 0 | 23 | 14 | 21 | 24 | 17 |
9= | 3 | R Perry | Ch’u Chinese, 506 BC | 6 | 3 | 10 | 4 | 23 | 4 | 2 | 14 | 7 |
11 | 24 | Duncan Aynsley Brian O’Dea | Later Hungarian 1499 AD | 5 | 8 | 0 | 9 | 22 | 23 | 18 | 13 | 12 |
12 | 4 | Rob Cowan Dave Putt | Early Carthaginian 300 BC | 4 | 3 | 10 | 3 | 20 | 3 | 1 | 5 | 2 |
13= | 10 | Keith McGlynn Barry Hill | Beja, 891 AD | 9 | 10 | 0 | 0 | 19 | 9 | 11 | 20 | 23 |
13= | 9 | Andy Claxton Steve Taylor | Hindu Indian 570 AD | 1 | 9 | 0 | 9 | 19 | 10 | 12 | 23 | 16 |
15= | 6 | John Orange Clive Dudley | Hsien-Pi, 369 AD | 10 | 7 | 0 | 0 | 17 | 5 | 7 | 22 | 1 |
15= | 18 | John Patrick Nigel Poole | Timurid, 1400 AD | 5 | 2 | 10 | 0 | 17 | 17 | 24 | 11 | 15 |
17 | 19 | Martin Golay Tony Green | Welsh, 1405 AD | 0 | 0 | 6 | 10 | 16 | 20 | 16 | 21 | 5 |
18= | 8 | Phil Barker Sue Laflin | Patrician Roman 457 AD | 0 | 5 | 0 | 10 | 15 | 7 | 5 | 12 | 14 |
18= | 12 | Martin Binns Steve Pearce | Feudal Spanish 1201 AD | 3 | 1 | 10 | 1 | 15 | 11 | 9 | 8 | 24 |
20 | 21 | Dave Lowrie Mike Baldwin | Medieval French 1421 AD | 4 | 0 | 4 | 6 | 14 | 22 | 13 | 19 | 11 |
21= | 11 | Dave Allen Stuart Bruce | Later Polish 1441 AD | 7 | 0 | 0 | 4 | 11 | 12 | 10 | 18 | 21 |
21= | 16 | A Down Jeremy Jenkins | Medieval French 1356 AD | 0 | 10 | 0 | 1 | 11 | 15 | 19 | 17 | 9 |
23 | 14 | Jerry Hendy | Feudal French, 1213 AD | 7 | 0 | 0 | 0 | 7 | 13 | 22 | 3 | 8 |
24 | 5 | Dave Fisher Nigel Britton | Early Imperial Roman 110 AD | 0 | 5 | 0 | 0 | 5 | 6 | 8 | 4 | 19 |
AQUAE SULIS FIFTH LEGION, 2004
Posn | Team No. | Players | Army | Score by round | Total Score | Opponents by round | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
1 | 23 | Dave Roberts Brian Holmes | Burgundian Ordonnance 1475 AD | 10 | 5 | 10 | 6 | 31 | 24 | 22 | 13 | 12 |
2 | 12 | Martin Binns Steve Pearce | Lydian, 546 BC | 10 | 10 | 6 | 4 | 30 | 11 | 16 | 2 | 23 |
3 | 2 | Tim Porter Mick Owens | Later Carthaginian 275 BC | 9 | 10 | 4 | 5 | 28 | 1 | 7 | 12 | 22 |
4= | 6 | Keith Westwood Phil Reeves | Ch’in Chinese, 209 BC | 10 | 6 | 5 | 5 | 26 | 5 | 4 | 10 | 1 |
4= | 10 | Arnaud Marmier S Kerisit | Southern Dynasties Chinese 399 AD | 10 | 6 | 5 | 5 | 26 | 9 | 13 | 6 | 19 |
4= | 22 | Alasdair Harley Derek Bruce | Ottoman, 1450 AD | 10 | 5 | 6 | 5 | 26 | 21 | 23 | 4 | 2 |
7= | 4 | Rob Cowan Dave Putt | Early Achaemenid Persian 420 BC | 10 | 4 | 4 | 7 | 25 | 3 | 6 | 22 | 17 |
7= | 9 | Rich Love | Hsien-Pi, 369 AD | 0 | 10 | 5 | 10 | 25 | 10 | 11 | 18 | 13 |
7= | 19 | Phil Claxton Andy Claxton | Ottoman, 1387 AD | 5 | 6 | 9 | 5 | 25 | 20 | 18 | 14 | 10 |
10 | 1 | Martin van Tol Adam Worsdale | Neo-Assyrian Later Sargonid 680 BC | 1 | 8 | 10 | 5 | 24 | 2 | 20 | 21 | 6 |
11= | 5 | Kev Shillito Jimmy Walton | Alexandrian Imperial 328 BC | 0 | 9 | 7 | 6 | 22 | 6 | 3 | 8 | 16 |
11= | 18 | Mike Baldwin Mike Lane | Medieval Portuguese 1385 AD | 5 | 4 | 5 | 8 | 22 | 17 | 19 | 9 | 20 |
13= | 15 | Andy Dallman John Glanvill | Christian Nubian, 1180 AD | 0 | 2 | 8 | 10 | 20 | 16 | 14 | 3 | 7 |
13= | 21 | J Jenkins A Down | Medieval French, 1429 AD | 0 | 10 | 0 | 10 | 20 | 22 | 24 | 1 | 8 |
15= | 14 | John Graham-Leigh Russell King | Welsh, 1102 AD | 0 | 8 | 1 | 10 | 19 | 13 | 15 | 19 | 24 |
15= | 16 | Keith McGlynn Barry Hill | Ugaritic, 1274 BC | 10 | 0 | 5 | 4 | 19 | 15 | 12 | 17 | 5 |
15= | 17 | David Glew Colin Sanders | Hundred Years War English 1346 AD | 5 | 6 | 5 | 3 | 19 | 18 | 8 | 16 | 4 |
18= | 13 | Steve Hacker Don McHugh | Anglo-Norman, 1099 AD | 10 | 4 | 0 | 0 | 14 | 14 | 10 | 23 | 9 |
18= | 20 | John Patrick Dave Morrison | Timurid, 1399 AD | 5 | 2 | 5 | 2 | 14 | 19 | 1 | 7 | 18 |
20 | 8 | John Orange Clive Dudley | Hsien-Pi, 369 AD | 5 | 4 | 3 | 0 | 12 | 7 | 17 | 5 | 21 |
21 | 11 | Duncan Thompson Simon Clarke | Late Imperial Roman 407 AD | 0 | 0 | 5 | 6 | 11 | 12 | 9 | 24 | 3 |
22 | 7 | S Welford M Caroll | Parthian, 90 BC | 5 | 0 | 5 | 0 | 10 | 8 | 2 | 20 | 15 |
23 | 3 | I Dyer A Gascoigne | Early Achaemenid Persian 420 BC | 0 | 1 | 2 | 4 | 7 | 4 | 5 | 15 | 11 |
24 | 24 | R Bond Chris Brownlow | Wars of the Roses English (Yorkist Pretender), 1487 AD | 0 | 0 | 5 | 0 | 5 | 23 | 21 | 11 | 14 |
ATTACK! 2004
Posn | Team No | Players | Army | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Opponents | |||
1 | 2 | 3 | 4 | |||||||||
1 | 8 | Tim Porter Mick Owens | Alexandrian Macedonian 334 BC | 6 | 10 | 10 | 10 | 36 | 7 | 11 | 23 | 5 |
2 | 4 | Keith Westwood Phil Reeves | Lydian, 546 BC | 10 | 5 | 5 | 10 | 30 | 3 | 1 | 33 | 15 |
3 | 35 | Alasdair Harley | Ottoman, 1457 AD | 10 | 10 | 5 | 5 | 30 | 36 | 29 | 5 | 21 |
4 | 21 | Steve Littlefield Geoff Hannay | Early Samurai, 1099 AD | 10 | 4 | 10 | 5 | 29 | 22 | 23 | 27 | 35 |
5 | 19 | Max Irving Grahame Horwood | Rus, 961 AD | 9 | 4 | 10 | 5 | 28 | 20 | 15 | 9 | 32 |
6= | 3 | Martin Binns Steve Pearce | Lydian, 546 BC | 0 | 10 | 10 | 6 | 26 | 4 | 2 | 37 | 33 |
6= | 25 | Tim Stubbings Jeremy Morgan | Mongol Conquest 1214 AD | 6 | 5 | 5 | 10 | 26 | 26 | 31 | 29 | 27 |
6= | 32 | Don McHugh Steve Hacker | Ottoman Turkish 1387 AD | 6 | 5 | 10 | 5 | 26 | 31 | 25 | 34 | 19 |
9= | 1 | Les Shuttlewood Clive Dudley | Akkadian, 2334 BC | 10 | 5 | 4 | 6 | 25 | 2 | 4 | 15 | 23 |
9= | 5 | Rob Cowan Dave Putt | Early Achaemenid Persian 479 BC | 10 | 10 | 5 | 0 | 25 | 6 | 18 | 35 | 8 |
9= | 16 | John Calvert Martyn Rogers | Patrician Roman 440 AD | 1 | 9 | 5 | 10 | 25 | 15 | 20 | 38 | 17 |
9= | 29 | Phil Claxton Andy Whitby | Christian Nubian 1277 AD | 10 | 0 | 5 | 10 | 25 | 30 | 35 | 25 | 18 |
13= | 26 | Chris Richards | Norse Leidang, 1219 AD | 4 | 5 | 5 | 10 | 24 | 25 | 12 | 7 | 30 |
13= | 33 | Rich Perry Jason Scott | Ottoman, 1429 AD | 6 | 9 | 5 | 4 | 24 | 34 | 28 | 4 | 3 |
15= | 38 | Ade Nash | Early Neo-Assyrian 882 BC | 4 | 6 | 5 | 6 | 21 | 37 | 13 | 16 | 14 |
15= | 15 | Arnaud Marmier | Southern Dynasties Chinese 417 AD | 9 | 6 | 6 | 0 | 21 | 16 | 19 | 1 | 4 |
17= | 37 | Dave Roberts Adam Worsdale | Early Neo-Assyrian 749 BC | 6 | 4 | 0 | 10 | 20 | 38 | 10 | 3 | 11 |
17= | 7 | Graham Willmott George Trytsman | Later Hoplite Greek 378 BC | 4 | 5 | 5 | 6 | 20 | 8 | 10 | 26 | 12 |
17= | 13 | Paul Apreda Duncan Robinson | Numidian, 55 BC | 5 | 4 | 5 | 6 | 20 | 14 | 38 | 18 | 10 |
17= | 23 | Mark Clarke Dino Monticoli | Anglo-Norman, 1181 AD | 10 | 6 | 0 | 4 | 20 | 24 | 21 | 8 | 1 |
21= | 9 | Kevin Shillito Jimmy Walton | Alexandrian Imperial 328 BC | 6 | 6 | 0 | 7 | 19 | 10 | 37 | 19 | 31 |
21= | 14 | Kevan Reed Rod Glanville | Palmyran, 272 AD | 5 | 0 | 10 | 4 | 19 | 13 | 27 | 6 | 38 |
23= | 10 | Dan McLaughlin Mike Bradford | Asiatic Early Successor 317 BC | 4 | 5 | 5 | 4 | 18 | 9 | 7 | 12 | 13 |
23= | 12 | Colin Evans Dave Hughes | Parthian, 126 BC | 4 | 5 | 5 | 4 | 18 | 11 | 26 | 10 | 7 |
25 | 28 | Simon Clarke Duncan Thompson | Yuan Chinese, 1276 AD | 5 | 1 | 5 | 5 | 16 | 27 | 33 | 11 | 34 |
26= | 17 | Andy Clark John Soper | Patrician Roman, 455 AD | 0 | 5 | 10 | 0 | 15 | 18 | 6 | 22 | 16 |
26= | 18 | John Patrick Dave Morrison | Early Byzantine, 493 AD | 10 | 0 | 5 | 0 | 15 | 17 | 5 | 13 | 29 |
26= | 24 | Steve Welford Jerry Hendy | Feudal French, 1213 AD | 0 | 5 | 4 | 6 | 15 | 23 | 22 | 36 | 6 |
26= | 27 | John Graham-Leigh Russell King | Sung Chinese, 1260 AD | 5 | 10 | 0 | 0 | 15 | 28 | 14 | 21 | 25 |
26= | 31 | John Nicholson Joe Blacker | Medieval Portuguese 1385 AD | 4 | 4 | 4 | 3 | 15 | 32 | 34 | 30 | 9 |
26= | 34 | Richard Davey | Ottoman, 1429 AD | 4 | 6 | 0 | 5 | 15 | 38 | 31 | 32 | 28 |
26= | 36 | Richard Love Andy Dallman | Christian Nubian 1500 AD | 0 | 4 | 6 | 5 | 15 | 35 | 30 | 24 | 20 |
33 | 22 | Ade Garbett Stuart Whigham | Early Crusader, 1100 AD | 0 | 6 | 0 | 8 | 14 | 21 | 24 | 17 | 2 |
34= | 20 | Keith McGlynn Barry Hill | Hsi-Hsia, 990 AD | 1 | 1 | 5 | 5 | 12 | 19 | 16 | 2 | 36 |
34= | 30 | David Glew Colin Sanders | Hundred Years’ War English 1346 AD | 0 | 6 | 6 | 0 | 12 | 29 | 36 | 31 | 26 |
36 | 11 | Ken Cooper Lewis Davey | Later Carthaginian 264 BC | 6 | 0 | 5 | 0 | 11 | 12 | 8 | 28 | 37 |
37 | 6 | Ian Dyer A Gascoigne | Later Achaemenid Persian 420 BC | 0 | 5 | 0 | 4 | 9 | 5 | 17 | 14 | 24 |
38 | 2 | Bryan Edwards Graham Bull | Ugaritic, 1207 BC | 0 | 0 | 5 | 2 | 7 | 1 | 3 | 20 | 22 |