THE DBM SOUTH-WEST DOUBLES LEAGUE 2008
| Posn | Team/Player | Usk | Caerwent | Devizes | Total |
| 1 | Jeremy Morgan | 35 | 31 | 30 | 96 |
| 2 | Richard Perry & Jason Scott | 29 | 29 | 23 | 81 |
| 3 | John Graham-Leigh & Russell King | 28 | 20 | 27 | 75 |
| 4 | Dave Morrison | 20 | 22 | 22 | 64 |
| 5 | Nigel Poole | 20 | 20 | 18 | 58 |
| 6 | Paul Apreda | 22 | 12 | 22 | 56 |
| 7 | Graham Philpott & Steve Tromans | 25 | 30 | 55 | |
| 8 | Richard Hardy & Tony Green | 29 | 24 | 53 | |
| 9 | Nick Bennett & Colin Sharpe | 31 | 21 | 52 | |
| 10 | Nick Coles | 22 | 5 | 22 | 49 |
| 11 | Geoff Hanney & Steve Littlefield | 21 | 22 | 43 | |
| 12 | Paul Burton | 22 | 15 | 37 | |
| 13 | Neil Hammond | 35 | 35 | ||
| 14 | Peter Cross & Ian Pudney | 34 | 34 | ||
| 15 | John Patrick | 10 | 22 | 32 | |
| 16 | Martin Bolton | 31 | 31 | ||
| 17 | John Calvert | 30 | 30 | ||
| 18 | Richard Young & Chris Ager | 27 | 27 | ||
| 19= | Alan Cutner & Aubrey Hopkins | 25 | 25 | ||
| 19= | Chris Richards & Richard Davey | 25 | 25 | ||
| 19= | Gavin Pearson & Neil Hepworth | 25 | 25 | ||
| 19= | Ken Cooper & Andy Down | 13 | 12 | 25 | |
| 23= | Dan & Jim McLaughlin | 23 | 23 | ||
| 23= | Jon Akers & Paul Westmore | 23 | 23 | ||
| 23= | Les Ames & David Haynes | 23 | 23 | ||
| 26= | Dino Monticoli & Mark Clarke | 22 | 22 | ||
| 26= | Paul Burton & Jonathan Gapp | 22 | 22 | ||
| 26= | Stephen Welford & Peter Connew | 13 | 9 | 22 | |
| 29= | Joe Blacker & Bryan Edwards | 20 | 20 | ||
| 29= | Phil Forshaw & Pat Fennel | 20 | 20 | ||
| 31 | Rod Glanfield & Kevan Reed | 19 | 19 | ||
| 32= | David Cutner & Frank Hopkins | 18 | 18 | ||
| 32= | Dave Hughes | 18 | 18 | ||
| 34 | Chris McNeil & John Nicolson | 17 | 17 | ||
| 35 | Phil Powell | 16 | 16 | ||
| 36= | Mike Bradford & Ade Nash | 15 | 15 | ||
| 36= | Duncan Robinson | 15 | 15 | ||
| 38 | Rob Bird | 15 | 15 | ||
| 39 | Andy Dallman & John Glanvill | 14 | 14 | ||
| 40 | Martin Golay & Tom Corbett | 12 | 12 | ||
| 41= | Keith McGlynn & Mike Baldwin | 11 | 11 | ||
| 41= | Steve & Tim Harding | 11 | 11 | ||
| 41= | Patrick Dale & Phil Steele | 11 | 11 | ||
| 44= | Graham Williams & Bob Fletcher | 10 | 10 | ||
| 44= | Duncan Thompson | 10 | 10 | ||
| 46 | John Breckenridge & Steve Farrell | 9 | 9 | ||
| 47 | Rich Love | 5 | 5 |
78 players