SOUTH-WEST DOUBLES LEAGUE 2004
Posn | Players | Usk | Berkeley | Clevedon | Bath | Devizes | Best three scores | |
1 | Keith Westwood | 35 | 27 | 26 | 30 | 92 | ||
2 | Phil Reeves | 35 | 26 | 30 | 91 | |||
3 | Alasdair Harley | 21 | 30 | 30 | 26 | 30 | 90 | |
4 | Tim Porter Mick Owens | 25 | 28 | 36 | 89 | |||
5 | Phil Claxton | 26 | 30 | 31 | 25 | 25 | 87 | |
6 | Derek Bruce | 21 | 30 | 30 | 26 | 86 | ||
7 | Don McHugh | 35 | 23 | 24 | 14 | 26 | 85 | |
8 | Steve Hacker | 35 | 23 | 14 | 26 | 84 | ||
9= | Andy Claxton | 26 | 30 | 19 | 25 | 81 | ||
9= | Adam Worsdale | 37 | 24 | 20 | 81 | |||
11= | Rob Cowan Dave Putt | 25 | 20 | 25 | 25 | 75 | ||
11= | Andrew Whitby | 26 | 24 | 25 | 75 | |||
13 | Jimmy Walton Kevin Shillito | 33 | 22 | 19 | 74 | |||
15 | Kevin Fisher Kevin Jackson | 22 | 26 | 24 | 72 | |||
15= | Richard Perry | 24 | 23 | 24 | 71 | |||
15= | Duncan Aynsley Brian O’Dea | 25 | 24 | 22 | 71 | |||
15= | Martin Binns Steve Pearce | 15 | 30 | 26 | 71 | |||
19 | Colin Sanders | 24 | 17 | 26 | 19 | 12 | 69 | |
20 | John Graham-Leigh Russell King | 24 | 15 | 23 | 19 | 15 | 66 | |
21 | John Patrick Nigel Poole | 24 | 24 | 17 | 14 | 15 | 65 | |
22= | David Glew | 11 | 17 | 26 | 19 | 12 | 62 | |
22= | Rich Love | 22 | 25 | 15 | 62 | |||
24 | Martin Van Tol | 37 | 24 | 61 | ||||
25 | Ade Nash | 19 | 20 | 21 | 60 | |||
26= | Mark Clarke | 19 | 20 | 20 | 59 | |||
26= | Steve Littlefield Geoff Hanney | 30 | 29 | 59 | ||||
28 | Keith McGlynn Barry Hill | 20 | 19 | 19 | 12 | 58 | ||
29 | Mike Bradford | 17 | 20 | 18 | 55 | |||
30= | Richard Bodley Scott Ned Bodley Scott | 24 | 30 | 54 | ||||
30= | Clive Dudley | 7 | 17 | 12 | 25 | 54 | ||
30= | Jeremy Morgan | 28 | 26 | 54 | ||||
33= | Ian Speed Craig Allen | 25 | 27 | 52 | ||||
33= | Simon Clarke | 25 | 11 | 16 | 52 | |||
33= | Max Irving | 24 | 28 | 52 | ||||
36 | Dave Roberts | 31 | 20 | 51 | ||||
37= | Dave Morrison | 16 | 18 | 14 | 48 | |||
37= | Chris Richards | 24 | 24 | 48 | ||||
37= | Jason Scott | 24 | 24 | 48 | ||||
40 | Arnaud Marmier | 26 | 21 | 47 | ||||
41= | Steve Taylor | 26 | 19 | 45 | ||||
41= | Mike Baldwin | 9 | 14 | 22 | 45 | |||
43 | Mike Lane | 20 | 22 | 42 | ||||
44 | Tony Green | 25 | 16 | 41 | ||||
45 | Steve Welford | 15 | 10 | 10 | 15 | 40 | ||
46 | Andy Ruston | 19 | 20 | 39 | ||||
47= | Andy Down | 6 | 11 | 20 | 37 | |||
47= | Richard Davey | 22 | 15 | 37 | ||||
49= | Colin Evans | 18 | 18 | 36 | ||||
49= | John Orange | 7 | 17 | 12 | 36 | |||
51= | Andy Dallman | 20 | 15 | 35 | ||||
51= | Dan McLaughlin | 17 | 18 | 35 | ||||
53 | John Sampson Ian Stewart | 34 | 34 | |||||
54= | Stuart Bruce | 22 | 11 | 33 | ||||
54= | Lewis Davey | 22 | 11 | 33 | ||||
54= | Stuart Whigham | 19 | 14 | 33 | ||||
57= | Martin Golay | 15 | 16 | 31 | ||||
57= | Jeremy Jenkins | 11 | 20 | 31 | ||||
57= | Brian Holmes | 31 | 31 | |||||
57= | Ade Garbett | 17 | 14 | 31 | ||||
61 | David Hughes | 12 | 18 | 30 | ||||
62 | Neil Hammond | 28 | 28 | |||||
63 | Duncan Thompson | 11 | 16 | 27 | ||||
64= | Richard Young Chris Ager | 26 | 26 | |||||
64= | Gavin Pearson Neil Hepworth | 26 | 26 | |||||
64= | S Kerisit | 26 | 26 | |||||
67= | Pat Fennell Phil Forshaw | 25 | 25 | |||||
67= | Pete Duckworth | 25 | 25 | |||||
67= | Patrick Dale Phil Steele | 25 | 25 | |||||
67= | Simon Green Chris Wheeler | 25 | 25 | |||||
67= | Dene Green | 25 | 25 | |||||
67= | Steve Aspinall | 15 | 10 | 25 | ||||
67= | Nigel Britton Dave Fisher | 20 | 5 | 25 | ||||
67= | John Calvert Martyn Rogers | 25 | 25 | |||||
75 | Adrian Clarke Fred Cartwright | 24 | 24 | |||||
76= | Bryan Edwards | 16 | 7 | 23 | ||||
76= | Dave Lowrie | 9 | 14 | 23 | ||||
78= | Graham Bull | 16 | 7 | 23 | ||||
78= | Jerry Hendy | 7 | 15 | 22 | ||||
78= | John Phipps Pete Gregory | 22 | 22 | |||||
78= | Craig Evans Arwel Cooksey | 22 | 22 | |||||
82= | Wayne Charlton Jason Dawson | 20 | 20 | |||||
82= | John Granvill | 20 | 20 | |||||
82= | Dino Monticoli | 20 | 20 | |||||
82= | Paul Apreda Duncan Robinson | 20 | 20 | |||||
82= | Graham Willmott George Trytsman | 20 | 20 | |||||
87= | Peter Connew David Wharf | 19 | 19 | |||||
87= | Chris McNeil John Nicholson
| 19 | 19 | |||||
87= | Kevan Reed Rod Glanville | 19 | 19 | |||||
90 | Paul Freeman Roger ? | 18 | 18 | |||||
91= | Ken Cooper | 6 | 11 | 17 | ||||
91= | Alastair Wright James Forrest | 17 | 17 | |||||
91= | Dave Allen | 6 | 11 | 17 | ||||
94= | David Edwards | 16 | 16 | |||||
94= | Mark Campbell | 16 | 16 | |||||
94= | Roger Gregory | 16 | 16 | |||||
94= | Ian Dyer A Gascoigne | 7 | 9 | 16 | ||||
98= | John Breckenridge | 15 | 15 | |||||
98= | Jim McLaughlin Tim Watts | 15 | 15 | |||||
98= | Nigel Phillips Clive Vaughan | 15 | 15 | |||||
98= | Paul Greenwood Tony Rodwell | 15 | 15 | |||||
98= | Paul Farr Phil Baxter | 15 | 15 | |||||
98= | Phil Barker Sue Laflin | 15 | 15 | |||||
98= | Neil Mason | 15 | 15 | |||||
98= | Andy Clark John Soper | 15 | 15 | |||||
98= | John Nicholson Joe Blacker | 15 | 15 | |||||
107= | Chris Bennett Bill Edney | 13 | 13 | |||||
107= | Martin Hayes Roger Draper
| 13 | 13 | |||||
107= | Graham Williams Bob Fletcher | 12 | 12 | |||||
107= | Les Ames Dave Haynes | 12 | 12 | |||||
107= | John Hughes | 12 | 12 | |||||
112= | Eddie Glew | 11 | 11 | |||||
112= | Colin Marsden Haydn Leach | 11 | 11 | |||||
112= | Derek Whittenbury Gareth Griffiths | 11 | 11 | |||||
115= | Marcus Decelis
| 10 | 10 | |||||
115= | Ed Gilhead Will Talbot | 10 | 10 | |||||
115= | M Carroll | 10 | 10 | |||||
118 | Steve Price Andy Unwin | 9 | 9 | |||||
119= | Ken Cooper Andy Down | 6 | 6 | |||||
119= | Derek Gillam | 6 | 6 | |||||
121 | R Bond C Brownlow | 5 | 5 |
169 players
Past Winners
1995 | Pete Haynes and Neil Parsons |
1996 | Ian Speed and Craig Allen |
1997 | Andy Claxton and Phil Claxton |
1998 | Steve Hacker and Don McHugh |
1999 | Andy Whitby and Dave Sheppard |
2000 | Keith Westwood and Phil Reeves |
2001 | John Lavender and Ian Speed |
2002 | Tim Porter and Mick Owens |
2003 | Keith Westwood and Phil Reeves |
2004 | Keith Westwood and Phil Reeves |