SOUTH-WEST DOUBLES LEAGUE 2003
Posn | Players | Usk | Berkeley | Clevedon | Bath | Devizes | Total |
1 | Phil Reeves Keith Westwood | 34 | 27 | 23 | 33 | 30 | 97 |
2 | Don McHugh Steve Hacker | 27 | 34 | 30 | 28 | 27 | 92 |
3 | Alasdair Harley Derek Bruce | 31 | 32 | 28 | 20 | 27 | 91 |
4 | Andy Claxton Phil Claxton | 20 | 33 | 19 | 30 | 22 | 83 |
5 | Duncan Aynsley Brian O’Dea | 21 | 28 | 30 | 79 | ||
6= | Andy Whitby | 24 | 11 | 18 | 28 | 26 | 78 |
6= | Rob Cowan | 19 | 26 | 24 | 28 | 78 | |
8 | Richard Bodley Scott Ned Bodley Scott | 29 | 27 | 20 | 76 | ||
9= | Keith McGlynn | 18 | 20 | 34 | 18 | 19 | 73 |
9= | John Orange | 19 | 26 | 28 | 73 | ||
10 | John Patrick | 21 | 27 | 24 | 12 | 72 | |
11= | Mike Lane John Rolfe | 18 | 24 | 22 | 25 | 12 | 71 |
11=
| Andy Ruston Ade Nash | 16 | 26 | 29 | 71 | ||
13= | Dave Sheppard | 24 | 11 | 18 | 28 | 70 | |
13= | Richard Love Stuart Bruce | 20 | 19 | 25 | 25 | 70 | |
13= | Kev Shillito | 23 | 10 | 17 | 30 | 70 | |
16 | Jeremy Morgan | 34 | 34 | 68 | |||
17 | David Glew | 21 | 16 | 20 | 25 | 21 | 67 |
18 | John Graham-Leigh Russell King | 18 | 22 | 22 | 20 | 22 | 66 |
19= | Colin Sanders | 21 | 16 | 20 | 20 | 21 | 62 |
19= | Mark Clarke | 21 | 15 | 26 | 62 | ||
21 | Martin Binns Steve Pearce | 19 | 21 | 21 | 61 | ||
22= | Mike Baldwin Dave Lowrie | 20 | 19 | 20 | 59 | ||
22= | Dave Stapleford Les Shuttlewood | 12 | 23 | 24 | 59 | ||
24= | Ian Stewart Ben Stewart | 36 | 21 | 57 | |||
24= | Peter Glew | 20 | 20 | 17 | 57 | ||
26 | Kevin Jackson | 18 | 15 | 18 | 19 | 55 | |
27 | Barry Hill | 11 | 14 | 26 | 51 | ||
28= | Stephen Welford | 16 | 17 | 15 | 48 | ||
28= | Adrian Clarke | 34 | 14 | 48 | |||
30= | Neil Hepworth | 23 | 24 | 47 | |||
30= | Steve Littlefield Geoff Hanney | 26 | 21 | 47 | |||
32 | Jerry Hendy | 15 | 7 | 15 | 16 | 46 | |
33 | Dave Morrison | 10 | 13 | 12 | 19 | 44 | |
34 | Simon Clarke Duncan Thompson | 16 | 25 | 41 | |||
35 | Jimmy Walton | 23 | 17 | 40 | |||
36= | Arnaud Marmier | 24 | 15 | 39 | |||
36= | Dave Putt | 12 | 16 | 11 | 39 | ||
38= | Michael Bradford Dan McLaughlin | 19 | 19 | 38 | |||
38= | Max Irving | 19 | 19 | 38 | |||
38= | Joe Blacker | 22 | 16 | 38 | |||
41 | John Nicolson | 21 | 16 | 37 | |||
42= | Clive Dudley | 12 | 24 | 36 | |||
42= | Richard Perry Dave Ruddock | 36 | 36 | ||||
44= | Fred Cartwright Adrian Clarke | 34 | 34 | ||||
44= | Neil Hammond Jeremy Morgan | 34 | 34 | ||||
44= | Barry Gregory | 34 | 34 | ||||
47 | Tim Porter Mick Owens | 32 | 32 | ||||
48= | Phil Barker Sue Laflin | 11 | 7 | 6 | 13 | 31 | |
48= | Paul Farr Phil Baxter | 21 | 10 | 31 | |||
50=
| Nigel Britton Dave Fisher | 16 | 14 | 30 | |||
50= | Eddie Glew | 5 | 25 | 30 | |||
52= | Richard Young Chris Ager | 29 | 29 | ||||
52= | Chris Lewis | 16 | 13 | 29 | |||
54 | Adam Worsdale Martin Van Tol | 28 | 28 | ||||
55 | Les Ames Dave Haynes | 27 | 27 | ||||
56 | Graham Bull Mark Campbell | 12 | 14 | 26 | |||
57= | Patrick Dale Phil Steele | 25 | 25 | ||||
57= | Bryan Edwards David Edwards | 11 | 14 | 25 | |||
57= | David Hughes John Hughes | 25 | 25 | ||||
60 | Mark Schofield | 24 | 24 | ||||
61= | Ian Dyer Tony Gascoigne | 23 | 23 | ||||
61= | Richard Would Phil Forshaw | 23 | 23 | ||||
61= | Richard Davey Lewis Davey | 23 | 23 | ||||
61= | Gavin Pearson | 23 | 23 | ||||
65= | Andy Snelgrove | 22 | 22 | ||||
65= | Graham Williams Bob Fletcher | 22 | 22 | ||||
67= | Chris McNeil | 21 | 21 | ||||
67= | Jonathan Phipps Peter Gregory | 21 | 21 | ||||
67= | Chris Wheeler Paul Freeman | 21 | 21 | ||||
70
| Wayne Charlton Colin Marsden | 20 | 20 | ||||
71= | Bill Edney Chris Bennett | 19 | 19 | ||||
71= | Lee Proctor Paul Fencott | 19 | 19 | ||||
71= | Steve Taylor Nick Fuller | 19 | 19 | ||||
74 | Lee Knowles David Knowles | 18 | 18 | ||||
75= | Craig Evans Arwel Cooksey | 17 | 17 | ||||
75= | John Breckenridge Steve Farrell | 17 | 17 | ||||
75= | Rob Poulton | 6 | 4 | 7 | 17 | ||
75= | John Soper | 10 | 7 | 17 | |||
79= | Steve Aspinall
| 16 | 16 | ||||
79= | Orlando Morrish | 16 | 16 | ||||
81= | Kevin Fisher | 15 | 15 | ||||
81= | Ken Cooper Andrew Down | 15 | 15 | ||||
83= | Jason Dawson Roger Randle | 14 | 14 | ||||
83= | Philip Watts Ryan Watts | 14 | 14 | ||||
85= | Paul Greenwood Tony Rodwell | 13 | 13 | ||||
85= | Chris Bennett | 13 | 13 | ||||
87 | Nigel Phillips Clive Vaughan | 12 | 12 | ||||
88= | Simon Green Hayden Leach | 10 | 10 | ||||
88= | Roger Gregory
| 10 | 10 | ||||
90 | Chris Cale | 5 | 5 | ||||
91 | Lloyd Knowles Dimitri Iounno | 3 | 3 | ||||
92 | Peter Allen Phil Hoffmeyes-Bainbridge | 0 | 0 |
142 players
Previous Winners
1995 | Pete Haynes and Neil Parsons |
1996 | Ian Speed and Craig Allen |
1997 | Andy Claxton and Phil Claxton |
1998 | Steve Hacker and Don McHugh |
1999 | Andy Whitby and Dave Sheppard |
2000 | Keith Westwood and Phil Reeves |
2001 | John Lavender and Ian Speed |
2002 | Tim Porter and Mick Owens |
2003 | Keith Westwood and Phil Reeves |